| Version 27 (modified by , 12 years ago) ( diff ) |
|---|
Membership/Administration Plan 2014
Team Details:
- We need to discuss how the team itself will function:
- Level of involvement/requirements of participation
- Task managers
- Staffing and staff management
- Evaluation
Administration
- Goals:
- Make sure we are compliant with all legal and fiduciary rules
- Make sure we are compliant with all legal and fiduciary rules
Hire external financial review
- Effectively manage budgets of all teams
Internal staff priority. Develop new accounting procedures for monitoring team budgets, payment and expense requests, separation between payables and receivables, etc.
- Coordinate budgets between Mexico and US
Through coordinated technology and staffing
- Develop and/or archive formal policies regarding staff, fundraising, dues policies, membership policies such as payment policies, special memberships (comped or subsidised)
Budget: * External consultant for financial review set at $1,000 - 2,000
Membership
- Goals:
- Member Engagement
- Member Awareness
Database Coding
- Identify all members by relationship to MFPL from core to periphery
The goal is for collaboration, and education targeting purposes.
- Invite core to participate in teams and projects
Sample projects include "Why I'm A Member" and People Links
- Work on moving periphery to core
Potential projects include specialized outreach, phone calls and meetings, invitations to events, participation in orientation or tech education workshops, etc.
Engagement strategies
- “Why I’m a Member statement”
A way to define what membership means from members themselves. Start with core for internal and external promotional purposes esp. on website.
- Meetings/calls with members
Targeted outreach with members. Focus on identifying members with political or strategic value - network/coalition building, partnerships, etc. Utilize entire Leadership Committee to conduct outreach.
- Privacy Statement project/Terms of Service – coordinate with Enrique’s plan
(Enrique to add details)
- People Links phone conferences
Planning document available at: peoplelinks
- Orientation Video
Short, informal fun video designed to introduce new members to May First, highlight key features and provide some instruction on using ticketing system and control panel.
- Survey
Fact finding effort to expand understanding of members, member needs and interests and additional details for database. Not highest priority.
Communication strategies
- Determine policy for how we communicate to members general news and updates
- Continue Lowdown? or devise new strategy?
- This will be a priority of the team to determine
- Quarterly membership report
A special updates that will offer progress reports from teams, general financial reports, news and appearance/public schedule. This should be distinquished from other messages to member perhaps by using special tags: Tech Update/Membership Report/Lowdown News/Etc.....
- Revise website
- Revise membership materials including:
- Benefits of membership (use statements from core)
- Easy access to ticketing
- How to use control panel
- Billing questions
- Member Engagement
- Team meeting schedule – how to get involved
- News/updates – Lowdown?
- Tech connections
To do: * Budget for Membership work
- Staffing
Budget
- Note: 2013 items are not for the full year nor are the fully reconciled
Revenue
| Item | 2012 | 2013 |
| Donations | 247 | 495 |
| AMC Donations | 2736 | 0 |
| Grants | 4500 | 0 |
| AMC Grants | 1600 | 0 |
| POC Grants | 4000 | 0 |
| Infrastructure Income | 4911 | 3418 |
| Interest Income | 14 | 16 |
| Membership Dues | 126797 | 122497 |
| Program Related Income | 1123 | 0 |
| POC Training Program | 11190 | 6667 |
| Total Revenue | 157119 | 133093 |
Expenses
| Item | 2012 | 2013 | 2014 | For |
| Bad Debts Expense | 0 | 6600 | member | |
| Bank Service Charge | 2086 | 2003 | member | |
| General Conference Registration | 250 | 210 | outreach | |
| AMC Conference | 700 | 210 | outreach | |
| Depreciation | 0 | 0 | sds | |
| Dues and Subscriptions | 500 | 500 | internat | |
| Equipment Rental | 0 | 100 | member | |
| Event/Meeting Space Rental | 150 | 970 | out/mem | |
| AMC Fundraiser | 360 | 0 | all | |
| POC Space Rental | 530 | 0 | special | |
| Food and Entertainment | 913 | 674 | 0 | o/m/s |
| AMC Food | 827 | 0 | outreach | |
| LC Food | 0 | 364 | member | |
| POC Food | 800 | 1499 | special | |
| Hosting Expenses | 0 | 0 | sds | |
| Colocation Fees | 55611 | 47474 | 0 | sds |
| Domain Name Registration | 640 | 363 | 0 | sds |
| TLS Certificates | 519 | 506 | 0 | sds |
| Disability Benefits Insurance | 60 | 149 | 0 | sds/mem |
| Workers Compensation | 677 | 325 | 0 | sds/mem |
| Miscellaneous | 1038 | 550 | special | |
| POC Miscellaneous | 0 | 45 | special | |
| Postage and Delivery | 615 | 319 | member | |
| Printing and Reproduction | 296 | 0 | out/mem | |
| AMC Printing | 54 | 0 | outreach | |
| POC Printing | 0 | 0 | special | |
| POC Trainer Consultants | 7200 | 0 | special | |
| Rent and Utilities | 4200 | 4150 | special | |
| Repairs | 0 | 0 | sds | |
| Computer Repairs | 0 | 0 | sds | |
| Equipment Repairs | 0 | 0 | sds | |
| Supplies | 0 | 0 | sds | |
| Hard Drives | 2382 | 392 | 0 | sds |
| Misc. Computer Hardware | 7767 | 3524 | 0 | sds |
| Office Supplies | 94 | 469 | member | |
| POC Books | 166 | 0 | special | |
| POC Hardware | 2100 | 0 | special | |
| POC Misc Supplies | 0 | 0 | special | |
| Servers | 0 | 1600 | 0 | sds |
| Telephone and Fax | 300 | 127 | all | |
| Transportation | 0 | 0 | all | |
| AMC Lodging | 1714 | 0 | outreach | |
| AMC Out of Town Travel | 3186 | 0 | outreach | |
| Car Rental | 436 | 0 | outreach | |
| Fees | 11 | 0 | outreach | |
| Gas | 50 | 34 | outreach | |
| LC Local Travel | 0 | 127 | member | |
| LC Out of Town Travel | 408 | 2701 | member | |
| Local Travel | 128 | 0 | member | |
| Lodging | 381 | 181 | 0 | outreach |
| Out Of Town Travel | 5379 | 843 | 00 | outreach |
| Parking | 0 | 163 | outreach | |
| POC Local Travel | 293 | 142 | special | |
| POC Lodging | 857 | 316 | special | |
| POC Out of Town Travel | 3530 | 5094 | special | |
| Travel Meals | 0 | 0 | outreach | |
| Travel Misc. | 120 | 0 | outrach | |
| Payroll | 0 | 0 | ||
| Payroll Taxes | 2275 | 3527 | 0 | sds/mem |
| Salaries | 21909 | 30375 | 0 | sds/mem |
| Total Expenses | 131510 | 116627 |
