| 66 | == Budget == |
| 67 | |
| 68 | * Note: 2013 items are not for the full year nor are the fully reconciled |
| 69 | |
| 70 | === Revenue === |
| 71 | |
| 72 | ||'''Item''' ||'''2012''' ||'''2013''' || |
| 73 | ||Donations ||247 ||495 || |
| 74 | || AMC Donations ||2736 ||0 || |
| 75 | ||Grants ||4500 ||0 || |
| 76 | || AMC Grants ||1600 ||0 || |
| 77 | || POC Grants ||4000 ||0 || |
| 78 | ||Infrastructure Income ||4911 ||3418 || |
| 79 | ||Interest Income ||14 ||16 || |
| 80 | ||Membership Dues ||126797 ||122497 || |
| 81 | ||Program Related Income ||1123 ||0 || |
| 82 | ||POC Training Program ||11190 ||6667 || |
| 83 | ||'''Total Revenue''' ||'''157119''' ||'''133093'''|| |
| 84 | |
| 85 | === Expenses === |
| 86 | ||'''Item''' ||'''2012''' ||'''2013''' ||'''2014''' ||'''For''' || |
| 87 | ||Bad Debts Expense ||0 ||6600 || || member || |
| 88 | ||Bank Service Charge ||2086 ||2003 || || member || |
| 89 | ||General Conference Registration ||250 ||210 || || outreach || |
| 90 | || AMC Conference ||700 ||210 || || outreach || |
| 91 | ||Depreciation ||0 ||0 || || sds || |
| 92 | ||Dues and Subscriptions ||500 ||500 || || internat || |
| 93 | ||Equipment Rental ||0 ||100 || || member || |
| 94 | ||Event/Meeting Space Rental ||150 ||970 || || out/mem || |
| 95 | || AMC Fundraiser ||360 ||0 || || all || |
| 96 | || POC Space Rental ||530 ||0 || || special || |
| 97 | ||Food and Entertainment ||913 ||674 || 800 || o/m/s || |
| 98 | || AMC Food ||827 ||0 || || outreach || |
| 99 | || LC Food ||0 ||364 || || member || |
| 100 | || POC Food ||800 ||1499 || || special || |
| 101 | ||Hosting Expenses ||0 ||0 || || sds || |
| 102 | || Colocation Fees ||55611 ||47474 || 51600 || sds || |
| 103 | || Domain Name Registration ||640 ||363 || 500 || sds || |
| 104 | || TLS Certificates ||519 ||506 || 500 || sds || |
| 105 | || Disability Benefits Insurance ||60 ||149 || 100 || sds/mem || |
| 106 | || Workers Compensation ||677 ||325 || 500 || sds/mem || |
| 107 | || Miscellaneous ||1038 ||550 || || special || |
| 108 | || POC Miscellaneous ||0 ||45 || || special || |
| 109 | || Postage and Delivery ||615 ||319 || || member || |
| 110 | || Printing and Reproduction ||296 ||0 || || out/mem || |
| 111 | || AMC Printing ||54 ||0 || || outreach || |
| 112 | || POC Printing ||0 ||0 || || special || |
| 113 | || POC Trainer Consultants ||7200 ||0 || || special || |
| 114 | ||Rent and Utilities ||4200 ||4150 || || special || |
| 115 | ||Repairs ||0 ||0 || || sds || |
| 116 | || Computer Repairs ||0 ||0 || || sds || |
| 117 | || Equipment Repairs ||0 ||0 || || sds || |
| 118 | ||Supplies ||0 ||0 || || sds || |
| 119 | || Hard Drives ||2382 ||392 || 2400 || sds || |
| 120 | || Misc. Computer Hardware ||7767 ||3524 || 2000 || sds || |
| 121 | || Office Supplies ||94 ||469 || || member || |
| 122 | || POC Books ||166 ||0 || || special || |
| 123 | || POC Hardware ||2100 ||0 || || special || |
| 124 | || POC Misc Supplies ||0 ||0 || || special || |
| 125 | || Servers ||0 ||1600 || 9000 || sds || |
| 126 | ||Telephone and Fax ||300 ||127 || || all || |
| 127 | ||Transportation ||0 ||0 || || all || |
| 128 | || AMC Lodging ||1714 ||0 || || outreach || |
| 129 | || AMC Out of Town Travel ||3186 ||0 || || outreach || |
| 130 | || Car Rental ||436 ||0 || || outreach || |
| 131 | || Fees ||11 ||0 || || outreach || |
| 132 | || Gas ||50 ||34 || || outreach || |
| 133 | || LC Local Travel ||0 ||127 || || member || |
| 134 | || LC Out of Town Travel ||408 ||2701 || || member || |
| 135 | || Local Travel ||128 ||0 || || member || |
| 136 | || Lodging ||381 ||181 || 500 || outreach || |
| 137 | || Out Of Town Travel ||5379 ||843 || 1200 || outreach || |
| 138 | || Parking ||0 ||163 || || outreach || |
| 139 | || POC Local Travel ||293 ||142 || || special || |
| 140 | || POC Lodging ||857 ||316 || || special || |
| 141 | || POC Out of Town Travel ||3530 ||5094 || || special || |
| 142 | || Travel Meals ||0 ||0 || || outreach || |
| 143 | || Travel Misc. ||120 ||0 || || outrach || |
| 144 | ||Payroll ||0 ||0 || || || |
| 145 | || Payroll Taxes ||2275 ||3527 || 2500 || sds/mem || |
| 146 | || Salaries ||21909 ||30375 || 25830.50 || sds/mem || |
| 147 | || '''Total Expenses''' ||'''131510''' ||'''116627''' || || || |
| 148 | |
| 149 | |