| Version 8 (modified by , 11 years ago) ( diff ) |
|---|
Current Servers and their Version of Debian
This page is meant as a reference point to assist in determining which servers need to be upgraded from squeeze (6) to wheezy (7). It is not intended as a canonical reference.
When adding a new server, please refer to List of Proposed Server Names
| Server | Debian Version |
|---|---|
| achebe | 2.6.32-5-amd64 |
| alberto | 2.6.32-5-amd64 |
| ali | 2.6.32-5-amd64 |
| allende | 2.6.32-5-amd64 |
| amaru | 2.6.32-5-amd64 |
| assata | 2.6.32-5-amd64 |
| asturias | 2.6.32-5-amd64 |
| augusto | 2.6.32-5-amd64 |
| axiom | 2.6.32-5-amd64 |
| blanco | 2.6.32-5-686 |
| boggs | 2.6.32-5-amd64 |
| bola | 2.6.32-5-amd64 |
| bolivar | 2.6.32-5-amd64 |
| bouazizi | 2.6.32-5-amd64 |
| braschi | 2.6.32-5-amd64 |
| carmen | 2.6.32-5-amd64 |
| chico | 2.6.32-5-amd64 |
| chun | 2.6.32-5-686 |
| cleveland | 2.6.32-5-amd64 |
| cortazar | 2.6.32-5-amd64 |
| cruz | 2.6.32-5-amd64 |
| deadeasy | 2.6.32-5-amd64 |
| diego | 2.6.32-5-amd64 |
| dolores | 2.6.32-5-amd64 |
| donoso | 2.6.32-5-amd64 |
| dorfman | 2.6.32-5-amd64 |
| douglass | 2.6.32-5-amd64 |
| ekpo | 2.6.32-5-amd64 |
| ernesto | 2.6.32-5-amd64 |
| fannie | 2.6.32-5-amd64 |
| florence | 2.6.32-5-amd64 |
| fred | 2.6.32-5-amd64 |
| fuentes | 2.6.32-5-amd64 |
| gabriela | 2.6.32-5-amd64 |
| goofball | 2.6.32-5-amd64 |
| hashmi | 2.6.32-5-amd64 |
| hay | 2.6.32-5-amd64 |
| hermila | 2.6.32-5-amd64 |
| howard | 2.6.32-5-amd64 |
| jacobo | 2.6.32-5-vserver-amd64 |
| jara | 2.6.32-5-amd64 |
| jones | 2.6.32-5-amd64 |
| juana | 2.6.32-5-amd64 |
| june | 2.6.32-5-vserver-amd64 |
| katari | 2.6.32-5-amd64 |
| keller | 2.6.32-5-amd64 |
| ken | 2.6.32-5-amd64 |
| kramer | 2.6.32-5-amd64 |
| leslie | 2.6.32-5-amd64 |
| lima | 2.6.32-5-amd64 |
| llosa | 2.6.32-5-amd64 |
| lola | 2.6.32-5-amd64 |
| lora | 2.6.32-5-amd64 |
| lucy | 2.6.32-5-vserver-amd64 |
| luisa | 2.6.32-5-686 |
| malaka | 2.6.32-5-amd64 |
| malvina | 2.6.32-5-amd64 |
| mariategui | 2.6.32-5-amd64 |
| marighella | 2.6.32-5-amd64 |
| marti | 2.6.32-5-amd64 |
| mirabal | 2.6.32-5-amd64 |
| morales | 2.6.32-5-amd64 |
| mx1 | 2.6.32-5-686 |
| mx24 | 2.6.32-5-686 |
| mx25 | 2.6.32-5-686-bigmem |
| mx3 | 2.6.32-5-686-bigmem |
| nahuel | 2.6.32-5-amd64 |
| negri | 2.6.32-5-amd64 |
| neruda | 2.6.32-5-amd64 |
| nicolas | 2.6.32-5-amd64 |
| ottorene | 2.6.32-5-vserver-amd64 |
| peltier | 2.6.32-5-amd64 |
| pietri | 2.6.32-5-amd64 |
| poniatowska | 2.6.32-5-amd64 |
| puig | 2.6.32-5-amd64 |
| ramona | 2.6.32-5-amd64 |
| ranciere | 2.6.32-5-amd64 |
| robideau | 2.6.32-5-amd64 |
| roe | 2.6.32-5-amd64 |
| roque | 2.6.32-5-amd64 |
| rossi | 2.6.32-5-amd64 |
| roy | 2.6.32-5-686 |
| rulfo | 2.6.32-5-amd64 |
| rustin | 2.6.32-5-amd64 |
| sankara | 2.6.32-5-amd64 |
| sarlo | 2.6.32-5-amd64 |
| severo | 2.6.32-5-amd64 |
| sittingbull | 2.6.32-5-amd64 |
| soledad | 2.6.32-5-amd64 |
| stallman | 2.6.32-5-amd64 |
| swartz | 2.6.32-5-amd64 |
| toussaint | 2.6.32-5-amd64 |
| turcios | 2.6.32-5-amd64 |
| victoria | 2.6.32-5-amd64 |
| vilma | 2.6.32-5-amd64 |
| wole | 2.6.32-5-amd64 |
| ngugi | 3.12.9-x86_64-linode37 |
| saadawi | 3.12.6-x86_64-linode36 |
| acholonu | 3.2.0-4-amd64 |
| albizu | 3.2.0-4-amd64 |
| annapurna | 3.2.0-4-amd64 |
| annette | 3.2.0-4-amd64 |
| banksy | 3.2.0-4-amd64 |
| barghouti | 3.2.0-4-amd64 |
| barron | 3.2.0-4-amd64 |
| baubo | 3.2.0-4-amd64 |
| binh | 3.2.0-4-amd64 |
| borges | 3.2.0-4-amd64 |
| brown | 3.2.0-4-amd64 |
| buffy | 3.2.0-4-amd64 |
| carlos | 3.2.0-4-amd64 |
| cero | 3.2.0-4-amd64 |
| chavez | 3.2.0-4-amd64 |
| chelsea | 3.2.0-4-amd64 |
| clara | 3.2.0-4-amd64 |
| clr | 3.2.0-4-amd64 |
| colin | 3.2.0-4-amd64 |
| daza | 3.2.0-4-amd64 |
| debs | 3.2.0-4-amd64 |
| didier | 3.2.0-4-amd64 |
| dorothy | 3.2.0-4-amd64 |
| dorvalina | 3.2.0-4-amd64 |
| eagle | 3.2.0-4-amd64 |
| foucault | 3.2.0-4-amd64 |
| franz | 3.2.0-4-amd64 |
| fuller | 3.2.0-4-amd64 |
| gaspar | 3.2.0-4-amd64 |
| gil | 3.2.0-4-amd64 |
| goldman | 3.2.0-4-amd64 |
| hammer | 3.2.0-4-amd64 |
| herman | 3.2.0-4-amd64 |
| iz | 3.2.0-4-amd64 |
| jojobe | 3.2.0-4-amd64 |
| julia | 3.2.0-4-amd64 |
| kahlo | 3.2.0-4-amd64 |
| kerr | 3.2.0-4-amd64 |
| kinoy | 3.2.0-4-amd64 |
| kiyoshi | 3.2.0-4-amd64 |
| lewis | 3.2.0-4-amd64 |
| lucius | 3.2.0-4-amd64 |
| lumumba | 3.2.0-4-amd64 |
| magon | 3.2.0-4-amd64 |
| malcolm | 3.2.0-4-amd64 |
| mandela | 3.2.0-4-amd64 |
| marquez | 3.2.0-4-amd64 |
| marx | 3.2.0-4-amd64 |
| mcchesney | 3.2.0-4-amd64 |
| menchu | 3.2.0-4-amd64 |
| molina | 3.2.0-4-amd64 |
| moses | 3.2.0-4-amd64 |
| octavia | 3.2.0-4-amd64 |
| olivera | 3.2.0-4-amd64 |
| ossie | 3.2.0-4-amd64 |
| parsi | 3.2.0-4-amd64 |
| pauline | 3.2.0-4-amd64 |
| paulo | 3.2.0-4-amd64 |
| paul | 3.2.0-4-amd64 |
| proudhon | 3.2.0-4-amd64 |
| randolph | 3.2.0-4-amd64 |
| revueltas | 3.2.0-4-amd64 |
| rivera | 3.2.0-4-amd64 |
| rodolpho | 3.2.0-4-amd64 |
| rose | 3.2.0-4-amd64 |
| rushdie | 3.2.0-4-amd64 |
| slaapbeen | 3.2.0-4-amd64 |
| sojourner | 3.2.0-4-amd64 |
| stokely | 3.2.0-4-amd64 |
| stone | 3.2.0-4-amd64 |
| stoney | 3.2.0-4-amd64 |
| tresca | 3.2.0-4-amd64 |
| viewsic | 3.2.0-4-amd64 |
| wolf | 3.2.0-4-amd64 |
| woodhull | 3.2.0-4-amd64 |
| yippie | 3.2.0-4-amd64 |
| yser | 3.2.0-4-amd64 |
| zimmermann | 3.2.0-4-amd64 |
Note:
See TracWiki
for help on using the wiki.
