Changes between Version 7 and Version 8 of support-team/server-upgrade-status


Ignore:
Timestamp:
May 4, 2014, 10:05:29 PM (11 years ago)
Author:
Ross
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • support-team/server-upgrade-status

    v7 v8  
    55
    66||= Server =||= Debian Version =||
    7 || achebe || 6.0.8 ||
    8 || alberto || 6.0.8 ||
    9 || albizu || 6.0.8 ||
    10 || ali || 6.0.8 ||
    11 || allende || 6.0.8 ||
    12 || amaru || 6.0.8 ||
    13 || annapurna || 7.2 ||
    14 || annette || 6.0.8 ||
    15 || assata || 6.0.8 ||
    16 || asturias || 6.0.8 ||
    17 || augusto || 6.0.8 ||
    18 || axiom || 6.0.8 ||
    19 || banksy || 7.2 ||
    20 || barghouti || 7.2 ||
    21 || barron || 7.2 ||
    22 || baubo || 7.2 ||
    23 || binh || 6.0.8 ||
    24 || blanco || 6.0.8 ||
    25 || boggs || 6.0.8 ||
    26 || bola || 6.0.8 ||
    27 || bolivar || 6.0.8 ||
    28 || borges || 6.0.8 ||
    29 || bouazizi || 6.0.8 ||
    30 || braschi || 6.0.8 ||
    31 || brown || 6.0.8 ||
    32 || buffy || 6.0.8 ||
    33 || carlos || 6.0.8 ||
    34 || carmen || 6.0.8 ||
    35 || cero || 6.0.8 ||
    36 || chavez || 6.0.8 ||
    37 || chelsea || 7.2 ||
    38 || chico || 6.0.8 ||
    39 || chun || 6.0.8 ||
    40 || clara || 6.0.8 ||
    41 || cleveland || 6.0.8 ||
    42 || clr || 7.2 ||
    43 || colin || 6.0.8 ||
    44 || cortazar || 6.0.8 ||
    45 || cruz || 6.0.8 ||
    46 || daza || 6.0.8 ||
    47 || deadeasy || 6.0.8 ||
    48 || debs || 6.0.8 ||
    49 || didier || 6.0.8 ||
    50 || diego || 6.0.8 ||
    51 || dolores || 6.0.8 ||
    52 || donoso || 6.0.8 ||
    53 || dorfman || 6.0.8 ||
    54 || dorothy || 6.0.8 ||
    55 || dorvalina || 7.2 ||
    56 || douglass || 6.0.8 ||
    57 || eagle || 6.0.8 ||
    58 || ekpo || 6.0.8 ||
    59 || ernesto || 6.0.8 ||
    60 || fannie || 6.0.8 ||
    61 || femi || 6.0.8 ||
    62 || florence || 6.0.8 ||
    63 || foucault || 6.0.8 ||
    64 || franz || 6.0.8 ||
    65 || fred || 6.0.8 ||
    66 || fuentes || 6.0.8 ||
    67 || fuller || 7.2 ||
    68 || gabriela || 6.0.8 ||
    69 || gaspar || 6.0.8 ||
    70 || gil || 7.2 ||
    71 || goldman || 6.0.8 ||
    72 || goofball || 6.0.8 ||
    73 || hammer || 7.2 ||
    74 || hashmi || 6.0.8 ||
    75 || hay || 6.0.8 ||
    76 || herman || 7.1 ||
    77 || hermila || 6.0.8 ||
    78 || howard || 6.0.8 ||
    79 || iz || 7.2 ||
    80 || jacobo || 6.0.8 ||
    81 || jara || 6.0.8 ||
    82 || jojobe || 7.2 ||
    83 || jones || 6.0.8 ||
    84 || juana || 6.0.8 ||
    85 || julia || 6.0.8 ||
    86 || june || 6.0.8 ||
    87 || kahlo || 7.2 ||
    88 || katari || 6.0.8 ||
    89 || keller || 6.0.8 ||
    90 || ken || 6.0.8 ||
    91 || kerr || 6.0.8 ||
    92 || kinoy || 6.0.8 ||
    93 || kiyoshi || 7.2 ||
    94 || kramer || 6.0.8 ||
    95 || leslie || 6.0.8 ||
    96 || lima || 6.0.8 ||
    97 || llosa || 6.0.8 ||
    98 || lola || 6.0.8 ||
    99 || lora || 6.0.8 ||
    100 || lucius || 7.2 ||
    101 || lucy || 6.0.8 ||
    102 || luisa || 6.0.8 ||
    103 || lumumba || 6.0.8 ||
    104 || magon || 6.0.8 ||
    105 || malaka || 6.0.8 ||
    106 || malcolm || 6.0.8 ||
    107 || malvina || 6.0.8 ||
    108 || mandela || 6.0.8 ||
    109 || mariategui || 6.0.8 ||
    110 || marighella || 6.0.8 ||
    111 || marquez || 6.0.8 ||
    112 || marti || 6.0.8 ||
    113 || marx || 6.0.8 ||
    114 || mcchesney || 7.2 ||
    115 || menchu || 6.0.8 ||
    116 || mirabal || 6.0.8 ||
    117 || molina || 6.0.8 ||
    118 || morales || 6.0.8 ||
    119 || moses || 7.2 ||
    120 || mx1 || 6.0.8 ||
    121 || mx24 || 6.0.8 ||
    122 || mx25 || 6.0.8 ||
    123 || mx3 || 6.0.8 ||
    124 || nahuel || 6.0.8 ||
    125 || negri || 6.0.8 ||
    126 || neruda || 6.0.8 ||
    127 || nicolas || 6.0.8 ||
    128 || olivera || 6.0.8 ||
    129 || ottorene || 6.0.8 ||
    130 || parsi || 7.2 ||
    131 || paul || 7.2 ||
    132 || paulo || 7.2 ||
    133 || peltier || 6.0.8 ||
    134 || pietri || 6.0.8 ||
    135 || poniatowska || 6.0.8 ||
    136 || proudhon || 6.0.8 ||
    137 || puig || 6.0.8 ||
    138 || ramona || 6.0.8 ||
    139 || ranciere || 6.0.8 ||
    140 || rivera || 6.0.8 ||
    141 || robideau || 6.0.8 ||
    142 || rodolpho || 6.0.8 ||
    143 || roe || 6.0.8 ||
    144 || roque || 6.0.8 ||
    145 || rose || 7.2 ||
    146 || rossi || 6.0.8 ||
    147 || roy || 6.0.8 ||
    148 || rulfo || 6.0.8 ||
    149 || rushdie || 7.2 ||
    150 || rustin || 6.0.8 ||
    151 || sankara || 6.0.8 ||
    152 || sarlo || 6.0.8 ||
    153 || severo || 6.0.8 ||
    154 || sittingbull || 6.0.8 ||
    155 || slaapbeen || 6.0.8 ||
    156 || sojourner || 6.0.8 ||
    157 || soledad || 6.0.8 ||
    158 || stallman || 6.0.8 ||
    159 || stokely || 6.0.8 ||
    160 || stone || 6.0.8 ||
    161 || stoney || 6.0.8 ||
    162 || swartz || 6.0.8 ||
    163 || toussaint || 6.0.8 ||
    164 || tresca || 6.0.8 ||
    165 || turcios || 6.0.8 ||
    166 || victoria || 6.0.8 ||
    167 || viewsic || 6.0.8 ||
    168 || vilma || 6.0.8 ||
    169 || wole || 6.0.8 ||
    170 || wolf || 6.0.8 ||
    171 || woodhull || 7.2 ||
    172 || yippie || 6.0.8 ||
    173 || yser || 7.2 ||
    174 || zimmermann || 7.2 ||
     7|| achebe      || 2.6.32-5-amd64         ||
     8|| alberto     || 2.6.32-5-amd64         ||
     9|| ali         || 2.6.32-5-amd64         ||
     10|| allende     || 2.6.32-5-amd64         ||
     11|| amaru       || 2.6.32-5-amd64         ||
     12|| assata      || 2.6.32-5-amd64         ||
     13|| asturias    || 2.6.32-5-amd64         ||
     14|| augusto     || 2.6.32-5-amd64         ||
     15|| axiom       || 2.6.32-5-amd64         ||
     16|| blanco      || 2.6.32-5-686           ||
     17|| boggs       || 2.6.32-5-amd64         ||
     18|| bola        || 2.6.32-5-amd64         ||
     19|| bolivar     || 2.6.32-5-amd64         ||
     20|| bouazizi    || 2.6.32-5-amd64         ||
     21|| braschi     || 2.6.32-5-amd64         ||
     22|| carmen      || 2.6.32-5-amd64         ||
     23|| chico       || 2.6.32-5-amd64         ||
     24|| chun        || 2.6.32-5-686           ||
     25|| cleveland   || 2.6.32-5-amd64         ||
     26|| cortazar    || 2.6.32-5-amd64         ||
     27|| cruz        || 2.6.32-5-amd64         ||
     28|| deadeasy    || 2.6.32-5-amd64         ||
     29|| diego       || 2.6.32-5-amd64         ||
     30|| dolores     || 2.6.32-5-amd64         ||
     31|| donoso      || 2.6.32-5-amd64         ||
     32|| dorfman     || 2.6.32-5-amd64         ||
     33|| douglass    || 2.6.32-5-amd64         ||
     34|| ekpo        || 2.6.32-5-amd64         ||
     35|| ernesto     || 2.6.32-5-amd64         ||
     36|| fannie      || 2.6.32-5-amd64         ||
     37|| florence    || 2.6.32-5-amd64         ||
     38|| fred        || 2.6.32-5-amd64         ||
     39|| fuentes     || 2.6.32-5-amd64         ||
     40|| gabriela    || 2.6.32-5-amd64         ||
     41|| goofball    || 2.6.32-5-amd64         ||
     42|| hashmi      || 2.6.32-5-amd64         ||
     43|| hay         || 2.6.32-5-amd64         ||
     44|| hermila     || 2.6.32-5-amd64         ||
     45|| howard      || 2.6.32-5-amd64         ||
     46|| jacobo      || 2.6.32-5-vserver-amd64 ||
     47|| jara        || 2.6.32-5-amd64         ||
     48|| jones       || 2.6.32-5-amd64         ||
     49|| juana       || 2.6.32-5-amd64         ||
     50|| june        || 2.6.32-5-vserver-amd64 ||
     51|| katari      || 2.6.32-5-amd64         ||
     52|| keller      || 2.6.32-5-amd64         ||
     53|| ken         || 2.6.32-5-amd64         ||
     54|| kramer      || 2.6.32-5-amd64         ||
     55|| leslie      || 2.6.32-5-amd64         ||
     56|| lima        || 2.6.32-5-amd64         ||
     57|| llosa       || 2.6.32-5-amd64         ||
     58|| lola        || 2.6.32-5-amd64         ||
     59|| lora        || 2.6.32-5-amd64         ||
     60|| lucy        || 2.6.32-5-vserver-amd64 ||
     61|| luisa       || 2.6.32-5-686           ||
     62|| malaka      || 2.6.32-5-amd64         ||
     63|| malvina     || 2.6.32-5-amd64         ||
     64|| mariategui  || 2.6.32-5-amd64         ||
     65|| marighella  || 2.6.32-5-amd64         ||
     66|| marti       || 2.6.32-5-amd64         ||
     67|| mirabal     || 2.6.32-5-amd64         ||
     68|| morales     || 2.6.32-5-amd64         ||
     69|| mx1         || 2.6.32-5-686           ||
     70|| mx24        || 2.6.32-5-686           ||
     71|| mx25        || 2.6.32-5-686-bigmem    ||
     72|| mx3         || 2.6.32-5-686-bigmem    ||
     73|| nahuel      || 2.6.32-5-amd64         ||
     74|| negri       || 2.6.32-5-amd64         ||
     75|| neruda      || 2.6.32-5-amd64         ||
     76|| nicolas     || 2.6.32-5-amd64         ||
     77|| ottorene    || 2.6.32-5-vserver-amd64 ||
     78|| peltier     || 2.6.32-5-amd64         ||
     79|| pietri      || 2.6.32-5-amd64         ||
     80|| poniatowska || 2.6.32-5-amd64         ||
     81|| puig        || 2.6.32-5-amd64         ||
     82|| ramona      || 2.6.32-5-amd64         ||
     83|| ranciere    || 2.6.32-5-amd64         ||
     84|| robideau    || 2.6.32-5-amd64         ||
     85|| roe         || 2.6.32-5-amd64         ||
     86|| roque       || 2.6.32-5-amd64         ||
     87|| rossi       || 2.6.32-5-amd64         ||
     88|| roy         || 2.6.32-5-686           ||
     89|| rulfo       || 2.6.32-5-amd64         ||
     90|| rustin      || 2.6.32-5-amd64         ||
     91|| sankara     || 2.6.32-5-amd64         ||
     92|| sarlo       || 2.6.32-5-amd64         ||
     93|| severo      || 2.6.32-5-amd64         ||
     94|| sittingbull || 2.6.32-5-amd64         ||
     95|| soledad     || 2.6.32-5-amd64         ||
     96|| stallman    || 2.6.32-5-amd64         ||
     97|| swartz      || 2.6.32-5-amd64         ||
     98|| toussaint   || 2.6.32-5-amd64         ||
     99|| turcios     || 2.6.32-5-amd64         ||
     100|| victoria    || 2.6.32-5-amd64         ||
     101|| vilma       || 2.6.32-5-amd64         ||
     102|| wole        || 2.6.32-5-amd64         ||
     103|| ngugi       || 3.12.9-x86_64-linode37 ||
     104|| saadawi     || 3.12.6-x86_64-linode36 ||
     105|| acholonu    || 3.2.0-4-amd64          ||
     106|| albizu      || 3.2.0-4-amd64          ||
     107|| annapurna   || 3.2.0-4-amd64          ||
     108|| annette     || 3.2.0-4-amd64          ||
     109|| banksy      || 3.2.0-4-amd64          ||
     110|| barghouti   || 3.2.0-4-amd64          ||
     111|| barron      || 3.2.0-4-amd64          ||
     112|| baubo       || 3.2.0-4-amd64          ||
     113|| binh        || 3.2.0-4-amd64          ||
     114|| borges      || 3.2.0-4-amd64          ||
     115|| brown       || 3.2.0-4-amd64          ||
     116|| buffy       || 3.2.0-4-amd64          ||
     117|| carlos      || 3.2.0-4-amd64          ||
     118|| cero        || 3.2.0-4-amd64          ||
     119|| chavez      || 3.2.0-4-amd64          ||
     120|| chelsea     || 3.2.0-4-amd64          ||
     121|| clara       || 3.2.0-4-amd64          ||
     122|| clr         || 3.2.0-4-amd64          ||
     123|| colin       || 3.2.0-4-amd64          ||
     124|| daza        || 3.2.0-4-amd64          ||
     125|| debs        || 3.2.0-4-amd64          ||
     126|| didier      || 3.2.0-4-amd64          ||
     127|| dorothy     || 3.2.0-4-amd64          ||
     128|| dorvalina   || 3.2.0-4-amd64          ||
     129|| eagle       || 3.2.0-4-amd64          ||
     130|| foucault    || 3.2.0-4-amd64          ||
     131|| franz       || 3.2.0-4-amd64          ||
     132|| fuller      || 3.2.0-4-amd64          ||
     133|| gaspar      || 3.2.0-4-amd64          ||
     134|| gil         || 3.2.0-4-amd64          ||
     135|| goldman     || 3.2.0-4-amd64          ||
     136|| hammer      || 3.2.0-4-amd64          ||
     137|| herman      || 3.2.0-4-amd64          ||
     138|| iz          || 3.2.0-4-amd64          ||
     139|| jojobe      || 3.2.0-4-amd64          ||
     140|| julia       || 3.2.0-4-amd64          ||
     141|| kahlo       || 3.2.0-4-amd64          ||
     142|| kerr        || 3.2.0-4-amd64          ||
     143|| kinoy       || 3.2.0-4-amd64          ||
     144|| kiyoshi     || 3.2.0-4-amd64          ||
     145|| lewis       || 3.2.0-4-amd64          ||
     146|| lucius      || 3.2.0-4-amd64          ||
     147|| lumumba     || 3.2.0-4-amd64          ||
     148|| magon       || 3.2.0-4-amd64          ||
     149|| malcolm     || 3.2.0-4-amd64          ||
     150|| mandela     || 3.2.0-4-amd64          ||
     151|| marquez     || 3.2.0-4-amd64          ||
     152|| marx        || 3.2.0-4-amd64          ||
     153|| mcchesney   || 3.2.0-4-amd64          ||
     154|| menchu      || 3.2.0-4-amd64          ||
     155|| molina      || 3.2.0-4-amd64          ||
     156|| moses       || 3.2.0-4-amd64          ||
     157|| octavia     || 3.2.0-4-amd64          ||
     158|| olivera     || 3.2.0-4-amd64          ||
     159|| ossie       || 3.2.0-4-amd64          ||
     160|| parsi       || 3.2.0-4-amd64          ||
     161|| pauline     || 3.2.0-4-amd64          ||
     162|| paulo       || 3.2.0-4-amd64          ||
     163|| paul        || 3.2.0-4-amd64          ||
     164|| proudhon    || 3.2.0-4-amd64          ||
     165|| randolph    || 3.2.0-4-amd64          ||
     166|| revueltas   || 3.2.0-4-amd64          ||
     167|| rivera      || 3.2.0-4-amd64          ||
     168|| rodolpho    || 3.2.0-4-amd64          ||
     169|| rose        || 3.2.0-4-amd64          ||
     170|| rushdie     || 3.2.0-4-amd64          ||
     171|| slaapbeen   || 3.2.0-4-amd64          ||
     172|| sojourner   || 3.2.0-4-amd64          ||
     173|| stokely     || 3.2.0-4-amd64          ||
     174|| stone       || 3.2.0-4-amd64          ||
     175|| stoney      || 3.2.0-4-amd64          ||
     176|| tresca      || 3.2.0-4-amd64          ||
     177|| viewsic     || 3.2.0-4-amd64          ||
     178|| wolf        || 3.2.0-4-amd64          ||
     179|| woodhull    || 3.2.0-4-amd64          ||
     180|| yippie      || 3.2.0-4-amd64          ||
     181|| yser        || 3.2.0-4-amd64          ||
     182|| zimmermann  || 3.2.0-4-amd64          ||
     183
     184
     185