Changes between Version 4 and Version 5 of support-team/plan/2014


Ignore:
Timestamp:
Jan 16, 2014, 4:01:58 PM (10 years ago)
Author:
Jamie McClelland
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • support-team/plan/2014

    v4 v5  
    2828
    2929== Budget ==
     30                         
     31||Donations                                                   ||247       ||495       ||          ||                    ||
     32||      AMC Donations                                   ||2736      ||0         ||          ||                    ||
     33||Grants                                                      ||4500      ||0         ||          ||                    ||
     34||      AMC Grants                                      ||1600      ||0         ||          ||                    ||
     35||      POC Grants                                      ||4000      ||0         ||          ||                    ||
     36||Infrastructure Income                                       ||4911      ||3418      ||          ||                    ||
     37||Interest Income                                             ||14        ||16        ||          ||                    ||
     38||Membership Dues                                             ||126797    ||122497    ||          ||                    ||
     39||Program Related Income                                      ||1123      ||0         ||          ||                    ||
     40||POC Training Program                                        ||11190     ||6667      ||          ||                    ||
     41||Total Revenue                                               ||157119    ||133093    ||          ||                    ||
     42||Bad Debts Expense                                           ||0         ||6600      ||          ||                    ||
     43||Bank Service Charge                                         ||2086      ||2003      ||          ||                    ||
     44||General Conference Registration                             ||250       ||210       ||          ||                    ||
     45||      AMC Conference                                   ||700       ||210       ||          ||                    ||
     46||Depreciation                                                ||0         ||0         ||          ||                    ||
     47||Dues and Subscriptions                                      ||500       ||500       ||          ||                    ||
     48||Equipment Rental                                            ||0         ||100       ||          ||                    ||
     49||Event/Meeting Space Rental                                  ||150       ||970       ||          ||                    ||
     50||      AMC Fundraiser                                  ||360       ||0         ||          ||                    ||
     51||      POC Space Rental                                ||530       ||0         ||          ||                    ||
     52||Food and Entertainment                                      ||913       ||674       ||          ||                    ||
     53||      AMC Food                                        ||827       ||0         ||          ||                    ||
     54||      LC Food                                         ||0         ||364       ||          ||                    ||
     55||      POC Food                                        ||800       ||1499      ||          ||                    ||
     56||Hosting Expenses                                            ||0         ||0         ||          ||                    ||
     57||      Colocation Fees                                 ||55611     ||47474     ||          ||                    ||
     58||      Domain Name Registration                        ||640       ||363       ||          ||                    ||
     59||      TLS Certificates                                ||519       ||506       ||          ||                    ||
     60||      Disability Benefits Insurance                   ||60        ||149       ||          ||                    ||
     61||      Workers Compensation                            ||677       ||325       ||          ||                    ||
     62||       Miscellaneous                                        ||1038      ||550       ||          ||                    ||
     63||             POC Miscellaneous                              ||0         ||45        ||          ||                    ||
     64||       Postage and Delivery                                 ||615       ||319       ||          ||                    ||
     65||      Printing and Reproduction                       ||296       ||0         ||          ||                    ||
     66||      AMC Printing                                    ||54        ||0         ||          ||                    ||
     67||      POC Printing                                    ||0         ||0         ||          ||                    ||
     68||      POC Trainer Consultants                         ||7200      ||0         ||          ||                    ||
     69||Rent and Utilities                                          ||4200      ||4150      ||          ||                    ||
     70||Repairs                                                     ||0         ||0         ||          ||                    ||
     71||      Computer Repairs                                ||0         ||0         ||          ||                    ||
     72||      Equipment Repairs                               ||0         ||0         ||          ||                    ||
     73||Supplies                                                    ||0         ||0         ||          ||                    ||
     74||      Hard Drives                                     ||2382      ||392       ||          ||                    ||
     75||      Misc. Computer Hardware                         ||7767      ||3524      ||          ||                    ||
     76||      Office Supplies                                 ||94        ||469       ||          ||                    ||
     77||      POC Books                                       ||166       ||0         ||          ||                    ||
     78||      POC Hardware                                    ||2100      ||0         ||          ||                    ||
     79||      POC Misc Supplies                               ||0         ||0         ||          ||                    ||
     80||      Servers                                         ||0         ||1600      ||          ||                    ||
     81||Telephone and Fax                                           ||300       ||127       ||          ||                    ||
     82||Transportation                                              ||0         ||0         ||          ||                    ||
     83||      AMC Lodging                                     ||1714      ||0         ||          ||                    ||
     84||      AMC Out of Town Travel                          ||3186      ||0         ||          ||                    ||
     85||      Car Rental                                      ||436       ||0         ||          ||                    ||
     86||      Fees                                            ||11        ||0         ||          ||                    ||
     87||      Gas                                             ||50        ||34        ||          ||                    ||
     88||      LC Local Travel                                 ||0         ||127       ||          ||                    ||
     89||      LC Out of Town Travel                           ||408       ||2701      ||          ||                    ||
     90||      Local Travel                                    ||128       ||0         ||          ||                    ||
     91||      Lodging                                         ||381       ||181       ||          ||                    ||
     92||      Out Of Town Travel                              ||5379      ||843       ||          ||                    ||
     93||      Parking                                         ||0         ||163       ||          ||                    ||
     94||      POC Local Travel                                ||293       ||142       ||          ||                    ||
     95||      POC Lodging                                     ||857       ||316       ||          ||                    ||
     96||      POC Out of Town Travel                          ||3530      ||5094      ||          ||                    ||
     97||      Travel Meals                                    ||0         ||0         ||          ||                    ||
     98||      Travel Misc.                                    ||120       ||0         ||          ||                    ||
     99||Payroll                                                     ||0         ||0         ||          ||                    ||
     100||      Payroll Taxes                                   ||2275      ||3527      ||          ||                    ||
     101||      Salaries                                        ||21909     ||30375     ||          ||                    ||
     102
     103