Changes between Version 13 and Version 14 of support-team/plan/2014


Ignore:
Timestamp:
Jan 24, 2014, 10:04:20 PM (10 years ago)
Author:
Jamie McClelland
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • support-team/plan/2014

    v13 v14  
    5454
    5555=== Expenses ===
    56 ||'''Item'''                                      ||'''2012'''||'''2013'''||'''For''' ||'''2014'''          ||                         
    57 ||Bad Debts Expense                               ||0         ||6600      || member   ||                    ||
    58 ||Bank Service Charge                             ||2086      ||2003      || member   ||                    ||
    59 ||General Conference Registration                 ||250       ||210       || outreach ||                    ||
    60 ||      AMC Conference                            ||700       ||210       || outreach ||                    ||
    61 ||Depreciation                                    ||0         ||0         || sids     ||                    ||
    62 ||Dues and Subscriptions                          ||500       ||500       || internat ||                    ||
    63 ||Equipment Rental                                ||0         ||100       || member   ||                    ||
    64 ||Event/Meeting Space Rental                      ||150       ||970       || out/mem  ||                    ||
    65 ||      AMC Fundraiser                            ||360       ||0         || all      ||                    ||
    66 ||      POC Space Rental                          ||530       ||0         || special  ||                    ||
    67 ||Food and Entertainment                          ||913       ||674       || o/m/s    ||   800              ||
    68 ||      AMC Food                                  ||827       ||0         || outreach ||                    ||
    69 ||      LC Food                                   ||0         ||364       || member   ||                    ||
    70 ||      POC Food                                  ||800       ||1499      || special  ||                    ||
    71 ||Hosting Expenses                                ||0         ||0         || sids     ||                    ||
    72 ||      Colocation Fees                           ||55611     ||47474     || sids     || 51600              ||
    73 ||      Domain Name Registration                  ||640       ||363       || sids     ||   500              ||
    74 ||      TLS Certificates                          ||519       ||506       || sids     ||   500              ||
    75 ||      Disability Benefits Insurance             ||60        ||149       || sids/mem ||   100              ||
    76 ||      Workers Compensation                      ||677       ||325       || sids/mem ||   500              ||
    77 ||       Miscellaneous                            ||1038      ||550       || special  ||                    ||
    78 ||             POC Miscellaneous                  ||0         ||45        || special  ||                    ||
    79 ||       Postage and Delivery                     ||615       ||319       || member   ||                    ||
    80 ||      Printing and Reproduction                 ||296       ||0         || out/mem  ||                    ||
    81 ||      AMC Printing                              ||54        ||0         || outreach ||                    ||
    82 ||      POC Printing                              ||0         ||0         || special  ||                    ||
    83 ||      POC Trainer Consultants                   ||7200      ||0         || special  ||                    ||
    84 ||Rent and Utilities                              ||4200      ||4150      || special  ||                    ||
    85 ||Repairs                                         ||0         ||0         || sids     ||                    ||
    86 ||      Computer Repairs                          ||0         ||0         || sids     ||                    ||
    87 ||      Equipment Repairs                         ||0         ||0         || sids     ||                    ||
    88 ||Supplies                                        ||0         ||0         || sids     ||                    ||
    89 ||      Hard Drives                               ||2382      ||392       || sids     ||  2400              ||
    90 ||      Misc. Computer Hardware                   ||7767      ||3524      || sids     ||  2000              ||
    91 ||      Office Supplies                           ||94        ||469       || member   ||                    ||
    92 ||      POC Books                                 ||166       ||0         || special  ||                    ||
    93 ||      POC Hardware                              ||2100      ||0         || special  ||                    ||
    94 ||      POC Misc Supplies                         ||0         ||0         || special  ||                    ||
    95 ||      Servers                                   ||0         ||1600      || sids     ||  9000              ||
    96 ||Telephone and Fax                               ||300       ||127       || all      ||                    ||
    97 ||Transportation                                  ||0         ||0         || all      ||                    ||
    98 ||      AMC Lodging                               ||1714      ||0         || outreach ||                    ||
    99 ||      AMC Out of Town Travel                    ||3186      ||0         || outreach ||                    ||
    100 ||      Car Rental                                ||436       ||0         || outreach ||                    ||
    101 ||      Fees                                      ||11        ||0         || outreach ||                    ||
    102 ||      Gas                                       ||50        ||34        || outreach ||                    ||
    103 ||      LC Local Travel                           ||0         ||127       || member   ||                    ||
    104 ||      LC Out of Town Travel                     ||408       ||2701      || member   ||                    ||
    105 ||      Local Travel                              ||128       ||0         || member   ||                    ||
    106 ||      Lodging                                   ||381       ||181       || outreach ||                    ||
    107 ||      Out Of Town Travel                        ||5379      ||843       || outreach ||                    ||
    108 ||      Parking                                   ||0         ||163       || outreach ||                    ||
    109 ||      POC Local Travel                          ||293       ||142       || special  ||                    ||
    110 ||      POC Lodging                               ||857       ||316       || special  ||                    ||
    111 ||      POC Out of Town Travel                    ||3530      ||5094      || special  ||                    ||
    112 ||      Travel Meals                              ||0         ||0         || outreach ||                    ||
    113 ||      Travel Misc.                              ||120       ||0         || outrach  ||                    ||
    114 ||Payroll                                         ||0         ||0         ||          ||                    ||
    115 ||      Payroll Taxes                             ||2275      ||3527      || sids/mem ||  2500              ||
    116 ||      Salaries                                  ||21909     ||30375     || sids/mem || 25830.50          ||
    117 || '''Total Expenses'''                           ||'''131510'''||'''116627''' ||     ||                    ||
     56||'''Item'''                                      ||'''2012'''          ||'''2013'''            ||'''2014'''       ||'''For''' ||                         
     57||Bad Debts Expense                               ||0                                                   ||6600                                  ||                 || member   ||
     58||Bank Service Charge                             ||2086                                        ||2003                                  ||                 || member   ||
     59||General Conference Registration                 ||250                                         ||210                                           ||                 || outreach ||
     60||      AMC Conference                            ||700                                         ||210                                           ||                 || outreach ||
     61||Depreciation                                    ||0                                                   ||0                                                     ||                 || sids     ||
     62||Dues and Subscriptions                          ||500                                         ||500                                           ||                 || internat ||
     63||Equipment Rental                                ||0                                                   ||100                                           ||                 || member   ||
     64||Event/Meeting Space Rental                      ||150                                         ||970                                           ||                 || out/mem  ||
     65||      AMC Fundraiser                            ||360                                         ||0                                                     ||                 || all      ||
     66||      POC Space Rental                          ||530                                         ||0                                                     ||                 || special  ||
     67||Food and Entertainment                          ||913                                         ||674                                           ||   800           || o/m/s    ||
     68||      AMC Food                                  ||827                                         ||0                                                     ||                 || outreach ||
     69||      LC Food                                   ||0                                                   ||364                                           ||                 || member   ||
     70||      POC Food                                  ||800                                         ||1499                                  ||                 || special  ||
     71||Hosting Expenses                                ||0                                                   ||0                                                     ||                 || sids     ||
     72||      Colocation Fees                           ||55611                                       ||47474                                 || 51600           || sids     ||
     73||      Domain Name Registration                  ||640                                         ||363                                           ||   500           || sids     ||
     74||      TLS Certificates                          ||519                                         ||506                                           ||   500           || sids     ||
     75||      Disability Benefits Insurance             ||60                                          ||149                                           ||   100           || sids/mem ||
     76||      Workers Compensation                      ||677                                         ||325                                           ||   500           || sids/mem ||
     77||       Miscellaneous                            ||1038                                        ||550                                           ||                 || special  ||
     78||             POC Miscellaneous                  ||0                                                   ||45                                            ||                 || special  ||
     79||       Postage and Delivery                     ||615                                         ||319                                           ||                 || member   ||
     80||      Printing and Reproduction                 ||296                                         ||0                                                     ||                 || out/mem  ||
     81||      AMC Printing                              ||54                                          ||0                                                     ||                 || outreach ||
     82||      POC Printing                              ||0                                                   ||0                                                     ||                 || special  ||
     83||      POC Trainer Consultants                   ||7200                                        ||0                                                     ||                 || special  ||
     84||Rent and Utilities                              ||4200                                        ||4150                                  ||                 || special  ||
     85||Repairs                                         ||0                                                   ||0                                                     ||                 || sids     ||
     86||      Computer Repairs                          ||0                                                   ||0                                                     ||                 || sids     ||
     87||      Equipment Repairs                         ||0                                                   ||0                                                     ||                 || sids     ||
     88||Supplies                                        ||0                                                   ||0                                                     ||                 || sids     ||
     89||      Hard Drives                               ||2382                                        ||392                                           ||  2400           || sids     ||
     90||      Misc. Computer Hardware                   ||7767                                        ||3524                                  ||  2000           || sids     ||
     91||      Office Supplies                           ||94                                          ||469                                           ||                 || member   ||
     92||      POC Books                                 ||166                                         ||0                                                     ||                 || special  ||
     93||      POC Hardware                              ||2100                                        ||0                                                     ||                 || special  ||
     94||      POC Misc Supplies                         ||0                                                   ||0                                                     ||                 || special  ||
     95||      Servers                                   ||0                                                   ||1600                                  ||  9000           || sids     ||
     96||Telephone and Fax                               ||300                                         ||127                                           ||                 || all      ||
     97||Transportation                                  ||0                                                   ||0                                                     ||                 || all      ||
     98||      AMC Lodging                               ||1714                                        ||0                                                     ||                 || outreach ||
     99||      AMC Out of Town Travel                    ||3186                                        ||0                                                     ||                 || outreach ||
     100||      Car Rental                                ||436                                         ||0                                                     ||                 || outreach ||
     101||      Fees                                      ||11                                          ||0                                                     ||                 || outreach ||
     102||      Gas                                       ||50                                          ||34                                            ||                 || outreach ||
     103||      LC Local Travel                           ||0                                                   ||127                                           ||                 || member   ||
     104||      LC Out of Town Travel                     ||408                                         ||2701                                  ||                 || member   ||
     105||      Local Travel                              ||128                                         ||0                                                     ||                 || member   ||
     106||      Lodging                                   ||381                                         ||181                                           ||                 || outreach ||
     107||      Out Of Town Travel                        ||5379                                        ||843                                           ||                 || outreach ||
     108||      Parking                                   ||0                                                   ||163                                           ||                 || outreach ||
     109||      POC Local Travel                          ||293                                         ||142                                           ||                 || special  ||
     110||      POC Lodging                               ||857                                         ||316                                           ||                 || special  ||
     111||      POC Out of Town Travel                    ||3530                                        ||5094                                  ||                 || special  ||
     112||      Travel Meals                              ||0                                                   ||0                                                     ||                 || outreach ||
     113||      Travel Misc.                              ||120                                         ||0                                                     ||                 || outrach  ||
     114||Payroll                                         ||0                                                   ||0                                                     ||                 ||          ||
     115||      Payroll Taxes                             ||2275                                        ||3527                                  ||  2500           || sids/mem ||
     116||      Salaries                                  ||21909                                       ||30375                                 || 25830.50        || sids/mem ||
     117|| '''Total Expenses'''                           ||'''131510'''  ||'''116627'''  ||                 ||          ||
    118118