Changes between Version 10 and Version 11 of support-team/plan/2014


Ignore:
Timestamp:
Jan 24, 2014, 9:53:48 PM (10 years ago)
Author:
Jamie McClelland
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • support-team/plan/2014

    v10 v11  
    3232 * Note: 2013 items are not for the full year nor are the fully reconciled
    3333 * Hosting charges:
    34   * Highwinds: $2000/month (plus overage)
    35         * Telehouse + Hurricane Electric: $2000/month (plus overage)
    36         * Extra (chun and front-line servers): $300/month
    37  *
     34  * Highwinds: $2000/month (includes overage)
     35  * Telehouse + Hurricane Electric: $2000/month (includes overage)
     36  * Extra (chun and front-line servers): $300/month
     37 * Servers: 2 servers at $4500 each (not including hard drives)
     38 * Hard drives: 8 hard drives (for the new servers) + 4 spares
     39 
    3840=== Revenue ===
    3941
     
    6365||      AMC Fundraiser                            ||360       ||0         || all      ||                    ||
    6466||      POC Space Rental                          ||530       ||0         || special  ||                    ||
    65 ||Food and Entertainment                          ||913       ||674       ||out/mem/sids||                    ||
     67||Food and Entertainment                          ||913       ||674       ||out/mem/sids|| $800             ||
    6668||      AMC Food                                  ||827       ||0         || outreach ||                    ||
    6769||      LC Food                                   ||0         ||364       || member   ||                    ||
     
    6971||Hosting Expenses                                ||0         ||0         || sids     ||                    ||
    7072||      Colocation Fees                           ||55611     ||47474     || sids     || 51600              ||
    71 ||      Domain Name Registration                  ||640       ||363       || sids     ||                    ||
    72 ||      TLS Certificates                          ||519       ||506       || sids     ||                    ||
    73 ||      Disability Benefits Insurance             ||60        ||149       || sids/mem ||                    ||
    74 ||      Workers Compensation                      ||677       ||325       || sids/mem ||                    ||
     73||      Domain Name Registration                  ||640       ||363       || sids     || 500                ||
     74||      TLS Certificates                          ||519       ||506       || sids     || 500                ||
     75||      Disability Benefits Insurance             ||60        ||149       || sids/mem || 100                ||
     76||      Workers Compensation                      ||677       ||325       || sids/mem || 500                ||
    7577||       Miscellaneous                            ||1038      ||550       || special  ||                    ||
    7678||             POC Miscellaneous                  ||0         ||45        || special  ||                    ||
     
    8587||      Equipment Repairs                         ||0         ||0         || sids     ||                    ||
    8688||Supplies                                        ||0         ||0         || sids     ||                    ||
    87 ||      Hard Drives                               ||2382      ||392       || sids     ||                    ||
    88 ||      Misc. Computer Hardware                   ||7767      ||3524      || sids     ||                    ||
     89||      Hard Drives                               ||2382      ||392       || sids     || 2400               ||
     90||      Misc. Computer Hardware                   ||7767      ||3524      || sids     || 2000               ||
    8991||      Office Supplies                           ||94        ||469       || member   ||                    ||
    9092||      POC Books                                 ||166       ||0         || special  ||                    ||
    9193||      POC Hardware                              ||2100      ||0         || special  ||                    ||
    9294||      POC Misc Supplies                         ||0         ||0         || special  ||                    ||
    93 ||      Servers                                   ||0         ||1600      || sids     ||                    ||
     95||      Servers                                   ||0         ||1600      || sids     || 9000               ||
    9496||Telephone and Fax                               ||300       ||127       || all      ||                    ||
    9597||Transportation                                  ||0         ||0         || all      ||                    ||
     
    111113||      Travel Misc.                              ||120       ||0         || outrach  ||                    ||
    112114||Payroll                                         ||0         ||0         ||          ||                    ||
    113 ||      Payroll Taxes                             ||2275      ||3527      || sids/mem ||                    ||
    114 ||      Salaries                                  ||21909     ||30375     || sids/mem ||                    ||
     115||      Payroll Taxes                             ||2275      ||3527      || sids/mem || 2500               ||
     116||      Salaries                                  ||21909     ||30375     || sids/mem || 13702.50           ||
    115117|| '''Total Expenses'''                           ||'''131510'''||'''116627''' ||     ||                    ||
    116118