Changes between Version 17 and Version 18 of proposals/international-tech-support


Ignore:
Timestamp:
Mar 21, 2011, 3:01:28 PM (13 years ago)
Author:
Jamie McClelland
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • proposals/international-tech-support

    v17 v18  
    99For the last several years, May First/People Link has been working on the "other foot" by sending teams of technologists to build bridges between global convergence attendees and the vast majority of people unable to attend in person, via live video and audio streaming, multi-media web sites, and our collaborative democracy tool. Through our work, we've prioritized building local capacity for supporting the technology and have contributed to a culture of inclusive participation into the very planning of international gatherings.
    1010
    11 May First/People Link seeks funding to continue and expand this work in 2011. There are three critical meetings - Cochabamba + 1 in Montreal, the Paris World Social Forum IC meeting, and the COP17 convergence in Durban, South Africa. May First/People Link is seeking: $27,180 to help build diverse international participation in these meetings.
     11May First/People Link seeks funding to continue and expand this work over the next year. There are four critical meetings - Cochabamba + 1 in Montreal, the Paris World Social Forum IC meeting, the COP17 convergence in Durban, South Africa, and Rio + 20 in Brazil. May First/People Link is seeking: $51,420 to help build diverse international participation in these meetings.
    1212
    1313== About May First/People Link ==
     
    2121Our movement work with the social forum began with the US Social Forum in 2007, where we helped lead the technology sub-committee overseeing the first social forum with full online registration from beginning to end. In 2008, at Social Forum of the Americas in Guatemala, we held our first collaborative democracy workshop linking participants in Guatemala with participants in New York, in real time. We repeated this workshop at 2009 World Social Forum in Belem, Brazil (this time brining in Belem, Guatemala, Quebec and New York in French, Spanish, Portugeuse, and English). In 2010 we were invited to support the Global Conference on Climate Change in Cochabamba, where we provided a free video stream of all major events using all free and open source software. In June 2010, May First/People Link was central to the organizing of the technology working group and media center. Our Social Forum work continued in October at the World Education Forum in Palestine. In December, the UN Bolivian Mission sponsored our tech support work during the COP16 meeting in Cancun. And, most recently, we provided support to both the World Social Forum in Dakar (where we were accepted onto the International Committee) as well as helped organize the Indymedia Africa center taking place during the forum.
    2222
    23 With our international network of organizations growing, we must also think about increasing our network of expert technologists. Three times per year, 3 - 5 our networked organizations in a specified region will meet to create administrator-level technologists for ongoing, in-house maintenance and further development of content management systems. These organizations will be located in the Global South and/or communities of color. Rather than encouraging outsourcing of technology work, we believe that creating in-house experts will increase the production and quality of website content for these four organizations. This project, called International Outreach and Training, is intertwined with our International Technology Support work.
     23Our work with international convergences complements two other important MFPL projects.
     24
     25In 2011, in collaboration with the Praxis Project, we are launching a [wiki:techies_of_color Techies of Color Training Institute]. This program provides an intense, supportive mentored training program for activists of color in the United States to become professional-level, politically progressive and movement involved technologists. Capacity building both inside and outside the country are each critical in their own right, and more importantly they are mutually supportive.
     26
     27In addition, we are developing a [wiki:international_outreach_and_training International Outreach and Training]. The goal of the project is to provide follow up training to the local organizations anchoring the international convergences. This extra step helps the local, anchoring and participating organizations benefit over the long term from the brief period of intense labor and expertise that becomes available during the convergence.
    2428
    2529== Goals for Ongoing Work ==
     
    5458== Budget Summary: Expenses ==
    5559
    56 ||'''Montreal Convergence'''||||
    57 ||Travel||$650.00||
    58 ||''Train ticket for two - four people from New York to Montreal''||||
    59 ||Accommodations||$0.00||
    60 ||''For two - four people at one - two weeks is donated in-kind by Alternatives International''||||
    61 ||Support work||$1920.00||
    62 ||''Minimal stipends for two - four people''||||
    63 ||Technical Equipment||$250.00||
    64 ||''Estimated cost of equipment purchases''||||
    65 ||'''Montreal Total'''||'''$2820.00'''||
     60Work stipends: $500/week per person
     61Food and Accomodations: $50/per day per person
     62
     63=== Environmental Movement Convergences ===
     64
     65||'''Montreal Convergence'''                                                                                                                                                    ||                                              ||
     66||Travel (4 people by train from NY)                                                                                                                    ||$650                          ||
     67||Food/Accommodations   (space donated by Alternatives Intl)                            ||$560                          ||
     68||Support work  (Minimal stipends for 4 people, 1 week)                                         ||$2000                         ||
     69||Technical Equipment                                                                                                                                                                                   ||$250                          ||
     70||'''Montreal Total'''                                                                                                                                                                          ||'''$3460'''   ||
    6671|| ||||
    6772|| ||||
    68 ||'''COP17 Durban Convergence'''||||
    69 ||Travel||$8000.00||
    70 ||''Airfare for two - four people from New York to South Africa''||||
    71 ||Accommodations||$2,500||
    72 ||''For two - four people at two - three weeks''||||
    73 ||Support work||$5760.00||
    74 ||''Minimal stipends for two - four people''||||
    75 ||Technical Equipment||$500.00||
    76 ||''Estimated cost of equipment purchases''||||
    77 ||'''Durban Total'''||'''$16760.00'''||
    78 ||||||
    79 ||'''Estimated Cost of 2 Other Convergences'''||'''$5,000'''||
     73||'''COP17 Durban Convergence'''                                                                                                                                        ||                                              ||
     74||Travel (airfare 4 people)                                                                                                                                                             ||$8000                         ||
     75||Food/Accommodations (4 people, 3 weeks)                                                                                                       ||$4200                         ||
     76||Support work (Minimal stipiends for 4 people, 3 weeks                                         ||$6000                         ||
     77||Technical Equipment                                                                                                                                                                                   ||$500                          ||
     78||'''Durban Total'''                                                                                                                                                                                    ||'''$18700'''||
    8079|| ||||
    8180|| ||||
    82 ||'''Paris Meeting'''||||
    83 ||Travel||$1000.00||
    84 ||''Airfare for two people from New York to France''||||
    85 ||Accommodations||$300.00||
    86 ||''For two people for 4 days/3 nights''||||
    87 ||'''Paris Total'''||'''$1300.00'''||
     81||'''Rio + 20 Convergence'''                                                                                                                                                    ||                                              ||
     82||Travel (airfare 4 people)                                                                                                                                                             ||$8000                         ||
     83||Food/Accommodations (4 people, 3 weeks)                                                                                                       ||$4200                         ||
     84||Support work (Minimal stipiends for 4 people, 3 weeks                                         ||$6000                         ||
     85||Technical Equipment                                                                                                                                                                                   ||$500.00                       ||
     86||'''Durban Total'''                                                                                                                                                                                    ||'''$18700'''||
     87
     88||||||
     89
     90=== World Social Forum ===
     91
     92||'''Paris Meeting/G20'''||||
     93||Travel (4 people)                                                                                                                                                                                             ||$2400                         ||
     94||Food/Accommodations (2 people, two weeks)                                                                                             ||$2880                         ||
     95||'''Paris Total'''                                                                                                                                                                                             ||'''$5280'''   ||
    8896|| ||||
    89 ||'''Estimated Cost of 1 Other Meeting'''||'''$1300.00'''||
     97||'''Estimated Cost of 1 Other WSF Meeting'''                                                                                   ||'''$5280'''   ||
    9098|| ||||
    91 || ||||
    92 ||'''Total sum requested'''||'''$27180.00'''||
    9399
    94 == Related Projects and References ==
    95 [wiki:global-digital-mobilization Global Digital Mobilization Project (COP16)][[br]]
    96 [wiki:techies_of_color Techies of Color Training][[br]]
    97 [wiki:international_outreach_and_training International Outreach and Training][[br]]
     100=== Total ===
     101
     102||'''Total sum requested'''                                                                                                                                                             ||'''$51,420'''||
     103