Changes between Version 15 and Version 16 of proposals/international-tech-support


Ignore:
Timestamp:
Mar 16, 2011, 10:51:01 PM (14 years ago)
Author:
Jamie McClelland
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • proposals/international-tech-support

    v15 v16  
    99For the last several years, May First/People Link has been working on the "other foot" by sending teams of technologists to build bridges between global convergence attendees and the vast majority of people unable to attend in person, via live video and audio streaming, multi-media web sites, and our collaborative democracy tool. Through our work, we've prioritized building local capacity for supporting the technology and have contributed to a culture of inclusive participation into the very planning of international gatherings.
    1010
    11 May First/People Link seeks funding to continue and expand this work in 2011. There are three critical meetings - Cochabamba + 1 in Montreal, the Paris World Social Forum IC meeting, and the COP17 convergence in Durban, South Africa. May First/People Link is seeking: $26680.00 to help build diverse international participation in these meetings.
     11May First/People Link seeks funding to continue and expand this work in 2011. There are three critical meetings - Cochabamba + 1 in Montreal, the Paris World Social Forum IC meeting, and the COP17 convergence in Durban, South Africa. May First/People Link is seeking: $27,180 to help build diverse international participation in these meetings.
    1212
    1313== About May First/People Link ==
     
    5858||''For two - four people at one - two weeks is donated in-kind by Alternatives International''||||
    5959||Support work||$1920.00||
    60 ||''Minimal stipends for for two - four people''||||
     60||''Minimal stipends for two - four people''||||
    6161||Technical Equipment||$250.00||
    6262||''Estimated cost of equipment purchases''||||
    6363||'''Montreal Total'''||'''$2820.00'''||
    64 ||||||
     64|| ||||
     65|| ||||
    6566||'''COP17 Durban Convergence'''||||
    6667||Travel||$8000.00||
     
    6970||''For two - four people at two - three weeks''||||
    7071||Support work||$5760.00||
    71 ||''40 hours for 2 - 3 weeks at $12.00 per hour for two - four people''||||
     72||''Minimal stipends for two - four people''||||
    7273||Technical Equipment||$500.00||
    7374||''Estimated cost of equipment purchases''||||
    7475||'''Durban Total'''||'''$16760.00'''||
    7576||||||
    76 ||||||
    77 ||||||
     77||'''Estimated Cost of 2 Other Convergences'''||'''$5,000'''||
     78|| ||||
     79|| ||||
    7880||'''Paris Meeting'''||||
    7981||Travel||$1000.00||
     
    8284||''For two people for 4 days/3 nights''||||
    8385||'''Paris Total'''||'''$1300.00'''||
    84 ||||||
    85 ||'''Estimated Cost of 1 Other Meeting'''||'''$800.00'''||
    86 ||'''Estimated Cost of 2 Other Convergences'''||'''$5,000'''||
    87 ||||||
    88 ||||||
    89 ||'''Total sum requested'''||'''$26680.00'''||
     86|| ||||
     87||'''Estimated Cost of 1 Other Meeting'''||'''$1300.00'''||
     88|| ||||
     89|| ||||
     90||'''Total sum requested'''||'''$27180.00'''||
    9091
    9192== Related Projects and References ==