Changes between Version 14 and Version 15 of proposals/international-tech-support


Ignore:
Timestamp:
Mar 16, 2011, 10:44:24 PM (14 years ago)
Author:
Jamie McClelland
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • proposals/international-tech-support

    v14 v15  
    5858||''For two - four people at one - two weeks is donated in-kind by Alternatives International''||||
    5959||Support work||$1920.00||
    60 ||''40 hours for 1 week at $12.00 per hour for two - four people''||||
     60||''Minimal stipends for for two - four people''||||
    6161||Technical Equipment||$250.00||
    62 ||''Unknown, estimated cost of equipment purchases''||||
     62||''Estimated cost of equipment purchases''||||
    6363||'''Montreal Total'''||'''$2820.00'''||
    6464||||||
     
    7171||''40 hours for 2 - 3 weeks at $12.00 per hour for two - four people''||||
    7272||Technical Equipment||$500.00||
    73 ||''Unknown, estimated cost of equipment purchases''||||
     73||''Estimated cost of equipment purchases''||||
    7474||'''Durban Total'''||'''$16760.00'''||
    7575||||||
    76 ||'''Estimated Cost of 2 Other Convergences'''||'''$5,000'''||
    7776||||||
    7877||||||
     
    8584||||||
    8685||'''Estimated Cost of 1 Other Meeting'''||'''$800.00'''||
     86||'''Estimated Cost of 2 Other Convergences'''||'''$5,000'''||
    8787||||||
    8888||||||