| 1 | = Febrary 6, 2016 Leadership Committee Meeting = |
| 2 | |
| 3 | == Location == |
| 4 | |
| 5 | * Sunset Park, Brookln |
| 6 | * Rancho Electronico, DF |
| 7 | * Online via https://meet.mayfirst.org/lc |
| 8 | * Interpretation: Dial: 402 772 0337 (US) or 52 55 85262875 - press 6 followed by #1. |
| 9 | * Interpretation (alternate): https://live.mayfirst.org/mexcla/1 |
| 10 | |
| 11 | == Agenda == |
| 12 | |
| 13 | Chair: Juan Gerardo |
| 14 | |
| 15 | 9:00 am Mexico/10:00 am New York to 4:00 pm Mexico/5:00 pm New York |
| 16 | |
| 17 | Lunch: 12:00 pm Mexico/1:00 pm New York |
| 18 | |
| 19 | 1. Budget presentation and approval for 2016: Jamie and Sandra |
| 20 | * Please review the wiki:/projects/leadership-committee/meetings/2016-02-06/us-budget US budget presentation] |
| 21 | 1. Quick presentation of the Priorities approved at the Member´s Meeting in November 2015. Alfredo |
| 22 | * Please review written presentation. |
| 23 | 1. Mayfirst Campaign for 2016 proposal. Alfredo |
| 24 | * Please review the written presentation |
| 25 | 1. International proposal. Jackie. |
| 26 | * Please review the [wiki:leadership-committee/proposals/International_Work written proposal]. |
| 27 | 1. Election of LC Chair and Structure for 2016 |
| 28 | |
| 29 | == Additional documents == |
| 30 | |
| 31 | *[wiki:leadership-committee/proposals/ear_to_the_ground '''Background''': 'Ear to the Ground' report on the state of movements in the U.S.'] |