| 1 | = February 2014 Leadership Committee Face to Face meeting = |
| 2 | |
| 3 | == Travel and Attendance == |
| 4 | |
| 5 | === LC Members === |
| 6 | * Jamie: Arrive Thursday, February 13, Depart Monday, February 17 |
| 7 | * Alfredo, Arrive Thursday, February 13, Depart Wednesday, February 19 |
| 8 | * Maritza, Arrive Thursday, February 13, Depart Wednesday, February 19 |
| 9 | * Hilary, Arrive Wednesday, February 12, Depart Monday, February 17 |
| 10 | * Louis, Arrive Thursday, February 13, Depart Monday, February 17 |
| 11 | * Abi, Arrive Thursday, February 13, Depart Wednesday, February 19 |
| 12 | * Mallory, Arrive Friday, February 14, Depart Monday, February 19 |
| 13 | * Enrique, no travel |
| 14 | * Juan Gerardo, no travel |
| 15 | * Carlos Pablo, no travel |
| 16 | * Stephen, no travel |
| 17 | * Jaime (pending approval), no travel |
| 18 | |
| 19 | === Non-LC Members === |
| 20 | |
| 21 | * Ross, no travel |
| 22 | |
| 23 | === LC members Not attending === |
| 24 | |
| 25 | * Jackie |
| 26 | * Jerome |
| 27 | * Grainne |