| 1 | May First/People Link -Networking Gathering |
| 2 | EVALUATION FORM RESULTS |
| 3 | |
| 4 | 1. Overall, how would you rate this workshop? |
| 5 | (1 2 3 (1) 4 (6) 5 (8) ) |
| 6 | Comments: |
| 7 | • I thought everything flowed smoothly and democratically, and I was really impressed by who was in the room |
| 8 | • Awesome conversation and people |
| 9 | • MOAR [sic] please. Round II: Technology Liberation! |
| 10 | • I felt inspired and learned a lot. Great networking opportunity. |
| 11 | • Great facilitation. |
| 12 | • It was long and the room needed to be mixed up more than once so we could have a range of expertise/experience shared. |
| 13 | • Progressive discussion on this topic with very bright minds in the room. |
| 14 | |
| 15 | 2. How would you rate the usefulness of the content? |
| 16 | Panel Discussion (1 2 3 (1) 4 (5) 5 (7) ) |
| 17 | Tech Demo (1 2 3 (3) 4 (4) 5 (5) ) |
| 18 | Discussion (1 2 3 (1) 4 (3) 5 (11) ) |
| 19 | Comments: |
| 20 | • I really loved the small group discussion. Will take back tech tools to my shop. |
| 21 | • Discussion after panel could have been moderated a bit more strategically. |
| 22 | • Presentations were a bit unprepared and scattered, but very informative |
| 23 | • Demo? Loved the discussion. I felt the “demo”session would have been more useful with a screen projector of the tool (a tutorial, but a visual demo) |
| 24 | • Great ideas and perspective. Facilities challenge and also facilitation challenged |
| 25 | • PMA is hard! Not totally clear how to process |
| 26 | • I wish there was a lot more time for the panel because they asked the right questions. |
| 27 | • Lightning rounds are good, but did not allow for any literal tech demos |
| 28 | |
| 29 | |
| 30 | 3. Was there anything missing from the discussion or demonstrations? |
| 31 | • There could have been more effort to hear from people working directly on or in the tech industry. |
| 32 | • Never enough time |
| 33 | • Guidelines of engagement might help set context; step up/step back – use the whoa!; oppression exists but not here. Our practice – we resist |
| 34 | • Not really! |
| 35 | • No |
| 36 | • There was a lot said, still observing (something scribbled) |
| 37 | • Demonstration of the tools presented (which look great) would have been useful. |
| 38 | • Practice – hands on with! More space for what people are working on. Could have asked: “What do YOU need?” |
| 39 | • The time to get to understand where other folks experiences in tech came from (even though there was no hint of bias) |
| 40 | • Maybe, for the tech demo to have the tools shown on the screen |
| 41 | • Full day of conversation instead of a 1-hour workshop |
| 42 | |
| 43 | 4. What did you like best or find most useful/interesting about the presentation? |
| 44 | • International perspectives |
| 45 | • Learning from everyones experience and perspective |
| 46 | • Leadership in convening this space is huge. Than you this feels like the beginning. ☺ |
| 47 | • The tech tools. Loved Rasha’ framing from the beginning. |
| 48 | • The chance to have meaningful discussion with such a great group of folks. |
| 49 | • Thought provoking |
| 50 | • More time, perhaps more realistic division of agenda time |
| 51 | • Action points/breakouts in the afternoon. Collaborative preparation of the “document” |
| 52 | • Great diversity of experience and curiosity of spirit. |
| 53 | • Open sharing, passion and commitment. Thanks for doing it and my participation. |
| 54 | • The demos and group discussion because of the selection of who was in the room and how they framed their points. |
| 55 | • Everything! |
| 56 | |
| 57 | 5. Do you have any suggestions for improvements? |
| 58 | • More facilitation support/prep. Agreement among facilitators about shared practice/structure to hold folks in the space. |
| 59 | • The room was difficult – I couldn’t see everyone and felt disconnected sitting in the back. But I know that was a logistical problem with the room. |
| 60 | • Make the PA process more clear, especially the understanding that we’re crafting a statement. |
| 61 | • “What are you working on?/What do you need?” |
| 62 | • I would like to see more speaking roles from global partners… |
| 63 | |
| 64 | 6. Were your personal learning goals met? |
| 65 | • Yes |
| 66 | • Yes. MOAR |
| 67 | • Yes |
| 68 | • Yes |
| 69 | • Yes |
| 70 | • Yes! Thanks everyone! |
| 71 | • I didn’t have any specific expectation but found the session highly invigorating, informative, interesting and inspiring. |
| 72 | • Yes |
| 73 | • Yes, very much so |
| 74 | • Yes. |
| 75 | |
| 76 | If "No," please describe those expectations that were not met. |
| 77 | |
| 78 | |
| 79 | |
| 80 | 7. Any other comments? |
| 81 | • Love Mayfirst |
| 82 | • Thank you! I really appreciated how facilitators remembered my name and addressed my points. I am so glad there was breakfast and lunch so I would really focus. |
| 83 | • 14 white; 20 people of color; 15 men; 19 women Awesome!! |
| 84 | • Thanks! Great job ☺ |
| 85 | • Thank you for your work. |
| 86 | • Thank you for hosting this panel. |
| 87 | • It’s great to meet other like minds from around the country, |