| Version 12 (modified by , 12 years ago) ( diff ) |
|---|
This page was created for followup to heartbleed and Ticket #8929. It's a list of x509 certificates for mfpl servers.
apache
The following table was generated by running mf-find-https-certificates, and removing a few columns. It's limited to rows where the subject contains "mayfirst.org"
To build this list, I checked the list of hosts in ticket:8929#comment:11, excluding clara and yser.
| hostname | subject_name | subject_altname | issuer | assigned to | status |
|---|---|---|---|---|---|
| albizu | albizu.mayfirst.org | DNS:albizu.mayfirst.org, DNS:www.albizu.mayfirst.org | COMODO CA Limited | ||
| annapurna | annapurna.mayfirst.org | DNS:annapurna.mayfirst.org, DNS:www.annapurna.mayfirst.org | COMODO CA Limited | ||
| annette | annette.mayfirst.org | DNS:annette.mayfirst.org, DNS:www.annette.mayfirst.org | COMODO CA Limited | ||
| barghouti | barghouti.mayfirst.org | DNS:barghouti.mayfirst.org, DNS:www.barghouti.mayfirst.org | COMODO CA Limited | ||
| binh | binh.mayfirst.org | DNS:binh.mayfirst.org | GeoTrust, Inc. | ||
| boggs | boggs.mayfirst.org | DNS:boggs.mayfirst.org, DNS:www.boggs.mayfirst.org | COMODO CA Limited | ||
| brown | brown.mayfirst.org | DNS:brown.mayfirst.org | GeoTrust, Inc. | ||
| buffy | buffy.mayfirst.org | DNS:buffy.mayfirst.org | GeoTrust, Inc. | ||
| cero | webmail.mayfirst.org | DNS:webmail.mayfirst.org | GeoTrust, Inc. | ||
| chavez | mayfirst.org | DNS:mayfirst.org | GeoTrust, Inc. | ||
| chavez | chavez.mayfirst.org | DNS:chavez.mayfirst.org, DNS:www.chavez.mayfirst.org | COMODO CA Limited | ||
| chelsea | chelsea.mayfirst.org | DNS:chelsea.mayfirst.org, DNS:www.chelsea.mayfirst.org | COMODO CA Limited | ross | complete |
| colin | colin.mayfirst.org | ||||
| daza | daza.mayfirst.org | DNS:daza.mayfirst.org, DNS:www.daza.mayfirst.org | COMODO CA Limited | ||
| debs | debs.mayfirst.org | ||||
| didier | didier.mayfirst.org | DNS:didier.mayfirst.org, DNS:www.didier.mayfirst.org | COMODO CA Limited | ||
| dorothy | dorothy.mayfirst.org | DNS:dorothy.mayfirst.org, DNS:www.dorothy.mayfirst.org | COMODO CA Limited | ||
| eagle | eagle.mayfirst.org | DNS:eagle.mayfirst.org, DNS:www.eagle.mayfirst.org | COMODO CA Limited | ||
| foucault | foucault.mayfirst.org | DNS:foucault.mayfirst.org | GeoTrust, Inc. | ||
| gaspar | gaspar.mayfirst.org | DNS:gaspar.mayfirst.org | GeoTrust, Inc. | ||
| gil | mail.mayfirst.org | DNS:mail.mayfirst.org | GeoTrust, Inc. | jamie | DONE |
| goldman | goldman.mayfirst.org | DNS:goldman.mayfirst.org, DNS:www.goldman.mayfirst.org | COMODO CA Limited | ||
| hammer | hammer.mayfirst.org | DNS:hammer.mayfirst.org, DNS:www.hammer.mayfirst.org | COMODO CA Limited | ||
| jojobe | mayfirst.org | DNS:mayfirst.org | GeoTrust, Inc. | ||
| jojobe | fedcam.mayfirst.org | May First | |||
| jojobe | monitor.mayfirst.org | DNS:monitor.mayfirst.org | GeoTrust, Inc. | ||
| jojobe | status.dev.mayfirst.org | DNS:status.dev.mayfirst.org | May First | ||
| jojobe | status.mayfirst.org | DNS:status.mayfirst.org | GeoTrust, Inc. | ||
| julia | julia.mayfirst.org | DNS:julia.mayfirst.org, DNS:www.julia.mayfirst.org | COMODO CA Limited | ||
| june | june.mayfirst.org | DNS:june.mayfirst.org | GeoTrust, Inc. | ||
| june | june.mayfirst.org | DNS:june.mayfirst.org | GeoTrust, Inc. | ||
| kahlo | kahlo.mayfirst.org | DNS:kahlo.mayfirst.org, DNS:www.kahlo.mayfirst.org | COMODO CA Limited | ||
| kerr | kerr.mayfirst.org | DNS:kerr.mayfirst.org, DNS:www.kerr.mayfirst.org | COMODO CA Limited | ||
| kinoy | kinoy.mayfirst.org | DNS:kinoy.mayfirst.org, DNS:www.kinoy.mayfirst.org | COMODO CA Limited | ||
| lucius | share.mayfirst.org | DNS:share.mayfirst.org, DNS:www.share.mayfirst.org | COMODO CA Limited | ||
| lucy | lucy.mayfirst.org | May First | |||
| lumumba | lumumba.mayfirst.org | DNS:lumumba.mayfirst.org | GeoTrust, Inc. | ||
| magon | magon.mayfirst.org | DNS:magon.mayfirst.org | GeoTrust, Inc. | ||
| malcolm | malcolm.mayfirst.org | DNS:malcolm.mayfirst.org | GeoTrust, Inc. | ||
| mandela | mandela.mayfirst.org | DNS:mandela.mayfirst.org, DNS:www.mandela.mayfirst.org | COMODO CA Limited | ||
| marx | gwc-wiki.mayfirst.org | GWC | |||
| marx | marx.mayfirst.org | DNS:marx.mayfirst.org | GeoTrust, Inc. | ||
| mcchesney | mcchesney.mayfirst.org | ||||
| mcchesney | im.mayfirst.org | DNS:im.mayfirst.org | GeoTrust, Inc. | ||
| mcchesney | live.mayfirst.org | DNS:live.mayfirst.org | GeoTrust, Inc. | ||
| mcchesney | calc.mayfirst.org | DNS:calc.mayfirst.org | GeoTrust, Inc. | ||
| menchu | menchu.mayfirst.org | DNS:menchu.mayfirst.org | GeoTrust, Inc. | ||
| molina | molina.mayfirst.org | DNS:molina.mayfirst.org | GeoTrust, Inc. | ||
| moses | support.mayfirst.org | DNS:support.mayfirst.org, DNS:www.support.mayfirst.org | COMODO CA Limited | ||
| ossie | ossie.mayfirst.org | DNS:ossie.mayfirst.org, DNS:www.ossie.mayfirst.org | COMODO CA Limited | ||
| paulo | mail.mayfirst.org | DNS:mail.mayfirst.org | GeoTrust, Inc. | jamie | DONE |
| proudhon | proudhon.mayfirst.org | DNS:proudhon.mayfirst.org | GeoTrust, Inc. | ||
| randolph | randolph.mayfirst.org | DNS:randolph.mayfirst.org, DNS:www.randolph.mayfirst.org | COMODO CA Limited | ||
| rivera | rivera.mayfirst.org | DNS:rivera.mayfirst.org | GeoTrust, Inc. | ||
| rodolpho | outreach.mayfirst.org | DNS:outreach.mayfirst.org, DNS:www.outreach.mayfirst.org | COMODO CA Limited | ||
| rodolpho | rodolpho.mayfirst.org | DNS:rodolpho.mayfirst.org, DNS:www.rodolpho.mayfirst.org | COMODO CA Limited | ||
| rose | rose.mayfirst.org | DNS:rose.mayfirst.org | GeoTrust, Inc. | ||
| rose | red.dev.mayfirst.org | DNS:red.dev.mayfirst.org | |||
| rushdie | rushdie.mayfirst.org | DNS:rushdie.mayfirst.org, DNS:www.rushdie.mayfirst.org | COMODO CA Limited | ||
| sojourner | sojourner.mayfirst.org | DNS:sojourner.mayfirst.org, DNS:www.sojourner.mayfirst.org | COMODO CA Limited | ||
| stokely | stokely.mayfirst.org | DNS:stokely.mayfirst.org | GeoTrust, Inc. | ||
| stone | stone.mayfirst.org | DNS:stone.mayfirst.org, DNS:www.stone.mayfirst.org | COMODO CA Limited | ||
| stoney | stoney.mayfirst.org | DNS:stoney.mayfirst.org | GeoTrust, Inc. | ||
| tresca | tresca.mayfirst.org | DNS:tresca.mayfirst.org, DNS:www.tresca.mayfirst.org | COMODO CA Limited | ||
| viewsic | tdu.mayfirst.org | DNS:tdu.mayfirst.org, DNS:www.tdu.mayfirst.org | COMODO CA Limited | ||
| viewsic | viewsic.mayfirst.org | DNS:viewsic.mayfirst.org | GeoTrust, Inc. | ||
| wolf | wolf.mayfirst.org | ||||
| woodhull | woodhull.mayfirst.org | ||||
| yippie | yippie.mayfirst.org | DNS:yippie.mayfirst.org, DNS:www.yippie.mayfirst.org | COMODO CA Limited |
Note:
See TracWiki
for help on using the wiki.
