| 1 | This page was created for followup to [Wiki:heartbleed] and [ticket:8929]. It's a list of x509 certificates for mfpl servers. |
| 2 | |
| 3 | == apache == |
| 4 | |
| 5 | The following table was generated by running {{{mf-find-https-certificates}}}, and removing a few columns. It's limited to rows where the subject contains "mayfirst.org" |
| 6 | |
| 7 | ||=hostname =||=subject_name =||=subject_altname =||=issuer = || |
| 8 | ||albizu ||albizu.mayfirst.org ||DNS:albizu.mayfirst.org, DNS:www.albizu.mayfirst.org ||COMODO CA Limited || |
| 9 | ||annapurna ||annapurna.mayfirst.org ||DNS:annapurna.mayfirst.org, DNS:www.annapurna.mayfirst.org ||COMODO CA Limited || |
| 10 | ||annette ||annette.mayfirst.org ||DNS:annette.mayfirst.org, DNS:www.annette.mayfirst.org ||COMODO CA Limited || |
| 11 | ||barghouti ||barghouti.mayfirst.org ||DNS:barghouti.mayfirst.org, DNS:www.barghouti.mayfirst.org ||COMODO CA Limited || |
| 12 | ||binh ||binh.mayfirst.org ||DNS:binh.mayfirst.org ||GeoTrust, Inc. || |
| 13 | ||boggs ||boggs.mayfirst.org ||DNS:boggs.mayfirst.org, DNS:www.boggs.mayfirst.org ||COMODO CA Limited || |
| 14 | ||brown ||brown.mayfirst.org ||DNS:brown.mayfirst.org ||GeoTrust, Inc. || |
| 15 | ||buffy ||buffy.mayfirst.org ||DNS:buffy.mayfirst.org ||GeoTrust, Inc. || |
| 16 | ||cero ||webmail.mayfirst.org ||DNS:webmail.mayfirst.org ||GeoTrust, Inc. || |
| 17 | ||chavez ||mayfirst.org ||DNS:mayfirst.org ||GeoTrust, Inc. || |
| 18 | ||chavez ||chavez.mayfirst.org ||DNS:chavez.mayfirst.org, DNS:www.chavez.mayfirst.org ||COMODO CA Limited || |
| 19 | ||chelsea ||chelsea.mayfirst.org ||DNS:chelsea.mayfirst.org, DNS:www.chelsea.mayfirst.org ||COMODO CA Limited || |
| 20 | ||colin ||colin.mayfirst.org || || || |
| 21 | ||daza ||daza.mayfirst.org ||DNS:daza.mayfirst.org, DNS:www.daza.mayfirst.org ||COMODO CA Limited || |
| 22 | ||debs ||debs.mayfirst.org || || || |
| 23 | ||didier ||didier.mayfirst.org ||DNS:didier.mayfirst.org, DNS:www.didier.mayfirst.org ||COMODO CA Limited || |
| 24 | ||dorothy ||dorothy.mayfirst.org ||DNS:dorothy.mayfirst.org, DNS:www.dorothy.mayfirst.org ||COMODO CA Limited || |
| 25 | ||eagle ||eagle.mayfirst.org ||DNS:eagle.mayfirst.org, DNS:www.eagle.mayfirst.org ||COMODO CA Limited || |
| 26 | ||foucault ||foucault.mayfirst.org ||DNS:foucault.mayfirst.org ||GeoTrust, Inc. || |
| 27 | ||gaspar ||gaspar.mayfirst.org ||DNS:gaspar.mayfirst.org ||GeoTrust, Inc. || |
| 28 | ||goldman ||goldman.mayfirst.org ||DNS:goldman.mayfirst.org, DNS:www.goldman.mayfirst.org ||COMODO CA Limited || |
| 29 | ||hammer ||hammer.mayfirst.org ||DNS:hammer.mayfirst.org, DNS:www.hammer.mayfirst.org ||COMODO CA Limited || |
| 30 | ||jojobe ||mayfirst.org ||DNS:mayfirst.org ||GeoTrust, Inc. || |
| 31 | ||jojobe ||fedcam.mayfirst.org || ||May First || |
| 32 | ||jojobe ||monitor.mayfirst.org ||DNS:monitor.mayfirst.org ||GeoTrust, Inc. || |
| 33 | ||jojobe ||status.dev.mayfirst.org ||DNS:status.dev.mayfirst.org ||May First || |
| 34 | ||jojobe ||status.mayfirst.org ||DNS:status.mayfirst.org ||GeoTrust, Inc. || |
| 35 | ||julia ||julia.mayfirst.org ||DNS:julia.mayfirst.org, DNS:www.julia.mayfirst.org ||COMODO CA Limited || |
| 36 | ||june ||june.mayfirst.org ||DNS:june.mayfirst.org ||GeoTrust, Inc. || |
| 37 | ||june ||june.mayfirst.org ||DNS:june.mayfirst.org ||GeoTrust, Inc. || |
| 38 | ||kahlo ||kahlo.mayfirst.org ||DNS:kahlo.mayfirst.org, DNS:www.kahlo.mayfirst.org ||COMODO CA Limited || |
| 39 | ||kerr ||kerr.mayfirst.org ||DNS:kerr.mayfirst.org, DNS:www.kerr.mayfirst.org ||COMODO CA Limited || |
| 40 | ||kinoy ||kinoy.mayfirst.org ||DNS:kinoy.mayfirst.org, DNS:www.kinoy.mayfirst.org ||COMODO CA Limited || |
| 41 | ||lucius ||share.mayfirst.org ||DNS:share.mayfirst.org, DNS:www.share.mayfirst.org ||COMODO CA Limited || |
| 42 | ||lucy ||lucy.mayfirst.org || ||May First || |
| 43 | ||lumumba ||lumumba.mayfirst.org ||DNS:lumumba.mayfirst.org ||GeoTrust, Inc. || |
| 44 | ||magon ||magon.mayfirst.org ||DNS:magon.mayfirst.org ||GeoTrust, Inc. || |
| 45 | ||malcolm ||malcolm.mayfirst.org ||DNS:malcolm.mayfirst.org ||GeoTrust, Inc. || |
| 46 | ||mandela ||mandela.mayfirst.org ||DNS:mandela.mayfirst.org, DNS:www.mandela.mayfirst.org ||COMODO CA Limited || |
| 47 | ||marx ||gwc-wiki.mayfirst.org || ||GWC || |
| 48 | ||marx ||marx.mayfirst.org ||DNS:marx.mayfirst.org ||GeoTrust, Inc. || |
| 49 | ||mcchesney ||mcchesney.mayfirst.org || || || |
| 50 | ||mcchesney ||im.mayfirst.org ||DNS:im.mayfirst.org ||GeoTrust, Inc. || |
| 51 | ||mcchesney ||live.mayfirst.org ||DNS:live.mayfirst.org ||GeoTrust, Inc. || |
| 52 | ||mcchesney ||calc.mayfirst.org ||DNS:calc.mayfirst.org ||GeoTrust, Inc. || |
| 53 | ||menchu ||menchu.mayfirst.org ||DNS:menchu.mayfirst.org ||GeoTrust, Inc. || |
| 54 | ||molina ||molina.mayfirst.org ||DNS:molina.mayfirst.org ||GeoTrust, Inc. || |
| 55 | ||moses ||support.mayfirst.org ||DNS:support.mayfirst.org, DNS:www.support.mayfirst.org ||COMODO CA Limited || |
| 56 | ||ossie ||ossie.mayfirst.org ||DNS:ossie.mayfirst.org, DNS:www.ossie.mayfirst.org ||COMODO CA Limited || |
| 57 | ||proudhon ||proudhon.mayfirst.org ||DNS:proudhon.mayfirst.org ||GeoTrust, Inc. || |
| 58 | ||randolph ||randolph.mayfirst.org ||DNS:randolph.mayfirst.org, DNS:www.randolph.mayfirst.org ||COMODO CA Limited || |
| 59 | ||rivera ||rivera.mayfirst.org ||DNS:rivera.mayfirst.org ||GeoTrust, Inc. || |
| 60 | ||rodolpho ||outreach.mayfirst.org ||DNS:outreach.mayfirst.org, DNS:www.outreach.mayfirst.org ||COMODO CA Limited || |
| 61 | ||rodolpho ||rodolpho.mayfirst.org ||DNS:rodolpho.mayfirst.org, DNS:www.rodolpho.mayfirst.org ||COMODO CA Limited || |
| 62 | ||rose ||rose.mayfirst.org ||DNS:rose.mayfirst.org ||GeoTrust, Inc. || |
| 63 | ||rose ||red.dev.mayfirst.org ||DNS:red.dev.mayfirst.org || || |
| 64 | ||rushdie ||rushdie.mayfirst.org ||DNS:rushdie.mayfirst.org, DNS:www.rushdie.mayfirst.org ||COMODO CA Limited || |
| 65 | ||sojourner ||sojourner.mayfirst.org ||DNS:sojourner.mayfirst.org, DNS:www.sojourner.mayfirst.org ||COMODO CA Limited || |
| 66 | ||stokely ||stokely.mayfirst.org ||DNS:stokely.mayfirst.org ||GeoTrust, Inc. || |
| 67 | ||stone ||stone.mayfirst.org ||DNS:stone.mayfirst.org, DNS:www.stone.mayfirst.org ||COMODO CA Limited || |
| 68 | ||stoney ||stoney.mayfirst.org ||DNS:stoney.mayfirst.org ||GeoTrust, Inc. || |
| 69 | ||tresca ||tresca.mayfirst.org ||DNS:tresca.mayfirst.org, DNS:www.tresca.mayfirst.org ||COMODO CA Limited || |
| 70 | ||viewsic ||tdu.mayfirst.org ||DNS:tdu.mayfirst.org, DNS:www.tdu.mayfirst.org ||COMODO CA Limited || |
| 71 | ||viewsic ||viewsic.mayfirst.org ||DNS:viewsic.mayfirst.org ||GeoTrust, Inc. || |
| 72 | ||wolf ||wolf.mayfirst.org || || || |
| 73 | ||woodhull ||woodhull.mayfirst.org || || || |
| 74 | ||yippie ||yippie.mayfirst.org ||DNS:yippie.mayfirst.org, DNS:www.yippie.mayfirst.org ||COMODO CA Limited || |
| 75 | |