| 13 | |
| 14 | == Browser compability chart == |
| 15 | |
| 16 | A working browser will behave like this: |
| 17 | |
| 18 | * When you click the Connect button it will change to Connecting (this may take up to 15 seconds)... |
| 19 | * You will be asked by your browser for permission to use the microphone (on Chromium this only happens the first time you connect to a server, provided it's an https site, so if this step does not happen it does not necessarily mean a failure) |
| 20 | * After about 15 seconds, it changes to "Connected" and the phone icon red slash disappears. |
| 21 | * You should hear an announcement of the conference room number you are in and, possibly "You are the only person in call" or something to that effect. |
| 22 | |
| 23 | Testing whether others can hear you is a bonus, but if you get this far, I'm assuming other audio problems are OS related or specific to your browser installation, so less relevant to this chart. |
| 24 | |
| 25 | If you are testing with Firefox "nightly" or "beta" please put the version it will become so this page doesn't become outdated too quickly. |
| 26 | |
| 27 | || '''Browser and version''' || '''Operating System''' || '''Status''' || '''Fail notes''' || |
| 28 | || Iceweasel 23 || Debian Jessie || Works || || |
| 29 | || Firefox 23 || Android 2.3.7 || Doesn't Work || Never prompted for use of mic, Connect button doesn't change when clicked || |
| 30 | || Chromium 28 || Debian Jessie || Works || || |
| 31 | |
| 32 | |