| 1 | = Red Item State Transitions = |
| 2 | |
| 3 | Objects such as hosting orders, members, contacts, invoices are simple since they do not require any action to take place on a node. They only exist in the database. Most of these objects have just two states: active or deleted. |
| 4 | |
| 5 | Red items, however, are different since a state change is first recorded as pending in the database. Then, asynchronously, the node attempts to implement the change state and reports a new state based on the outcome. |
| 6 | Below is a description of the state changes. Most are self-explanatory. |
| 7 | |
| 8 | transfer-limbo is a state specifically used when a hosting order is being copied from one node to a different node. Normally, two items with the same unique identifiers cannot co-exist on two different servers. transfer-limbo is an exception - in which to items can co-exist if one of them is set to the transfer-limbo state (items in this state cannot be modified - they can only be deleted once the transfer is complete). |
| 9 | |
| 10 | == UI initiated transitions == |
| 11 | |
| 12 | ||non-existant||>||pending-insert|| |
| 13 | || || || || |
| 14 | ||active||>||pending-update|| |
| 15 | ||active||>||pending-delete|| |
| 16 | ||active||>||pending-disable|| |
| 17 | ||active||>||transfer-limbo|| |
| 18 | || || || || |
| 19 | ||disabled||>|| pending-update|| |
| 20 | ||disabled||>|| pending-delete|| |
| 21 | || || || || |
| 22 | ||soft-error||>|| pending-restore|| |
| 23 | || || || || |
| 24 | ||transfer-limob||>|| pending-delete|| |
| 25 | |
| 26 | == node initiated transitions == |
| 27 | |
| 28 | ||pending-insert||>||active|| |
| 29 | ||pending-insert||>||soft-error|| |
| 30 | ||pending-insert||>|| hard-error|| |
| 31 | || || || || |
| 32 | ||pending-update||>|| active|| |
| 33 | ||pending-update||>|| soft-error|| |
| 34 | ||pending-update||>|| hard-error|| |
| 35 | || || || || |
| 36 | ||pending-delete||>||deleted|| |
| 37 | ||pending-delete||>||soft-error|| |
| 38 | ||pending-delete||>|| hard-error|| |
| 39 | || || || || |
| 40 | ||pending-restor ||>||active|| |
| 41 | ||pending-restore||>||soft-error|| |
| 42 | ||pending-restore||>||hard-error|| |
| 43 | || || || || |
| 44 | ||pending-disable||>||disabled|| |
| 45 | ||pending-disable||>||soft-error|| |
| 46 | ||pending-disable||>||hard-error|| |
| 47 | |