business_model_committee: monthly-breakdown.csv

File monthly-breakdown.csv, 4.4 KB (added by Jamie McClelland, 16 years ago)
Line 
1 "April 2006" "May 2006" "June 2006" "July 2006" "August 2006" "September 2006" "October 2006" "November 2006" "December 2006" "January 2007" "February 2007" "March 2007" "April 2007" "May 2007" "June 2007" "July 2007" "August 2007" "September 2007"
2
3"Membership"
4"Invoices by amount: $100.00" 10 1 1 2 1 3 5 2 3 15 9 3 6 1 3 5 6 5
5"Invoices by amount: $150.00" 2 0 0 0 0 0 9 0 0 3 1 0 0 0 0 0 1 1
6"Invoices by amount: $200.00" 10 9 6 9 5 3 43 7 9 30 7 20 12 8 7 14 14 8
7"Invoices by amount: $300.00" 1 1 2 1 2 2 2 2 2 2 3 2 1 1 2 1 1 1
8"Invoices by amount: $450.00" 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9"Invoices by amount: $50.00" 1 1 0 0 0 0 0 0 0 3 0 1 0 0 1 0 0 0
10"Invoices by amount: $65.00" 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
11"Invoices by amount: $75.00" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12"Invoices by amount: $80.00" 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
13"Invoices not paid as of 2007-10-26" 4 0 2 1 0 0 22 0 0 15 5 5 3 2 3 6 7 3
14"Invoices paid as of 2007-10-26" 21 13 8 13 8 8 38 11 14 39 15 21 16 8 10 14 16 12
15"New members" 14 7 6 10 4 4 10 7 9 4 8 13 8 4 3 12 13 7
16"Renewals" 11 6 4 4 4 4 50 4 5 50 12 13 11 6 10 8 10 8
17
18
19"Cash"
20"cash in" 702.98 4704.19 3732.42 1852.87 3549.69 2752.53 2602.44 2101.8 8632.82 2917.15 2601.75 9852.27 5305.78 603.59 1531.87 6389.68 4635.28 5472.98
21"cash out" 1305.32 3561.71 5062.18 1146.75 4172.36 3552.65 2318.32 4290.52 3409.45 7840.28 1821.79 6619.2 2558.32 5992.85 3778.48 5220.22 2570.54 6661.77
22"Net" -602.34 1142.48 -1329.76 706.12 -622.67 -800.12 284.12 -2188.72 5223.37 -4923.13 779.96 3233.07 2747.46 -5389.26 -2246.61 1169.46 2064.74 -1188.79
23
24"Income"
25"Book Sales" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 20 0 21
26"Consulting" 0 0 0 0 0 0 500 2130 0 0 0 0 0 0 0 0 0 0
27"Donations" 0 0 0 0 100 0 0 0 0 0 50 0 0 0 0 0 32.9 0
28"Hosting" 6600 3250 2650 2930 2200 2300 11115 3100 3300 9780 3650 6050 4200 2400 2650 3514.95 4025 2850
29"Interest" 2.98 3.68 2.42 2.87 2.69 2.53 2.44 1.8 2.82 1.79 1.75 2.27 3.38 3.59 1.87 1.73 2.38 1.98
30"Total" 6602.98 3253.68 2652.42 2932.87 2302.69 2302.53 11617.44 5231.8 3302.82 9781.79 3701.75 6052.27 4203.38 2403.59 2779.87 3536.68 4060.28 2872.98
31
32"Expense"
33"Bank Charges" 3.9 1.7 7.54 6.5 26.72 6.47 14.31 13.4 5.8 7.1 21.87 30.62 27.44 11.14 1.1 49.93 35.77 27.32
34"Computer Hardware" 0 382.39 0 0 834.38 0 422.48 1337.63 0 1922.59 0 61.72 240.57 4479.07 0 0 0 0
35"Conference Registration" 0 0 0 0 0 0 0 0 0 0 0 0 90 0 125 0 0 0
36"Consultant fees" 0 500 0 0 0 0 500 2130 0 0 0 0 0 0 0 0 0 750
37"Disability" 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
38"Employee Taxes" 263.54 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3 15.3
39"Filing Fees" 0 0 0 0 0 0 0 0 400 0 0 0 0 0 0 520 0 0
40"Food/Entertainment" 0 202.36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 252.85
41"Internet" 1637.46 1637.46 1744.56 1895.41 1894.24 2076.28 2079.29 2899.54 2014.2 1944.3 1811.56 2022.65 2041.6 1824.85 1940.8 2101.86 2293.81 2462.89
42"Medicare" 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9
43"Misc." 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 125
44"Office supplies" 0 0 0 0 0 0 0 0 39.94 0 0 28.93 0 0 0 0 0 0
45"Payroll Expenses" 58.61 107.23 90.59 90.59 90.59 90.59 90.59 98.54 90.59 102.59 157.49 90.59 90.59 98.54 95.19 95.19 103.14 95.19
46"Postage" 0 144 0 0 0 0 0 0 0 0 0 0 0 168 0 0 0 0
47"Printing" 0 20.03 0 0 0 0 613.4 0 0 0 0 0 0 9.48 949.71 0 0 0
48"SUI" 19.65 19.65 19.65 19.65 19.65 19.65 19.65 19.65 19.65 19.65 19.65 18.45 18.85 18.85 18.85 18.85 18.85 18.85
49"Salaries" 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7 183.7
50"Social Security" 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4 12.4
51"Telephone/Faxing" 0 159.88 50 0 0 0 94 25 25 0 25 25 25 14.85 25 25 0 57.72
52"Transportation - Out of Town" 0 0 0 0 0 0 0 169.3 0 602.8 0 0 559.29 0 484.8 0 0 184.8
53"Workers Comp" 75.72 22.86 22.86 22.86 22.86 22.86 22.86 10.02 22.53 22.53 22.53 22.53 22.53 22.53 22.53 22.53 22.53 22.53
54"Total" 2267.88 3421.86 2159.5 2259.31 3112.74 2440.15 4080.88 6927.38 3092.01 4845.86 2282.4 2524.79 3340.17 6871.61 3887.28 3057.66 2698.4 4221.45
55
56"Net" 4335.1 -168.18 492.92 673.56 -810.05 -137.62 7536.56 -1695.58 210.81 4935.93 1419.35 3527.48 863.21 -4468.02 -1107.41 479.02 1361.88 -1348.47